QuantHockey logo QuantHockey.com - Complete NHL Stats

1949‑50 NHL Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 24 CA Ted Lindsay F 69 23 55 78 141 0.333 0.797 1.130
2 31 CA Sid Abel F 69 34 35 69 46 0.493 0.507 1.000
3 21 CA Gordie Howe F 70 35 33 68 69 0.500 0.471 0.971
4 28 CA Maurice 'Rocket' Richard F 70 43 22 65 114 0.614 0.314 0.929
5 21 CA Paul Ronty F 70 23 36 59 8 0.329 0.514 0.843
6 33 CA Roy Conacher F 70 25 31 56 16 0.357 0.443 0.800
7 33 CA Doug Bentley F 64 20 33 53 28 0.313 0.516 0.828
8 24 CA Johnny Peirson F 57 27 25 52 49 0.474 0.439 0.912
9 22 CA Metro Prystai F 65 29 22 51 31 0.446 0.338 0.785
10 24 CA Bep Guidolin F 70 17 34 51 42 0.243 0.486 0.729
11 23 CA Bert Olmstead F 70 20 29 49 40 0.286 0.414 0.700
12 31 CA Elmer Lach F 64 15 33 48 33 0.234 0.516 0.750
13 28 CA Bill Mosienko F 69 18 28 46 10 0.261 0.406 0.667
14 22 CA Phil Maloney F 70 15 31 46 6 0.214 0.443 0.657
15 24 CA Sid Smith F 68 22 23 45 6 0.324 0.338 0.662
16 31 CA Billy Reay F 68 19 26 45 48 0.279 0.382 0.662
17 30 CA Edgar Laprade F 60 22 22 44 2 0.367 0.367 0.733
18 24 CA Ted Kennedy F 53 20 24 44 34 0.377 0.453 0.830
19 26 CA Tony Leswick F 69 19 25 44 85 0.275 0.362 0.638
20 26 CA Gaye Stewart F 70 24 19 43 43 0.343 0.271 0.614
21 29 CA Max Bentley F 69 23 18 41 14 0.333 0.261 0.594
22 31 CA Milt Schmidt F 68 19 22 41 41 0.279 0.324 0.603
23 25 CA Kenny Smith F 66 10 31 41 12 0.152 0.470 0.621
24 25 CA Howie Meeker F 70 18 22 40 35 0.257 0.314 0.571
25 22 CA Leonard 'Red' Kelly F 70 15 25 40 9 0.214 0.357 0.571
26 25 CA Bud Poile F 66 19 20 39 14 0.288 0.303 0.591
27 33 CA Woody Dumart F 69 14 25 39 14 0.203 0.362 0.565
28 26 CA Gus Bodnar F 70 11 28 39 6 0.157 0.400 0.557
29 27 CA George 'Hully' Gee F 69 17 21 38 42 0.246 0.304 0.551
30 27 CA Eddie Slowinski F 63 14 23 37 12 0.222 0.365 0.587
31 24 US Norm Dussault F 67 13 24 37 22 0.194 0.358 0.552
32 23 CA Don Raleigh F 70 12 25 37 11 0.171 0.357 0.529
33 26 CA Harry Watson F 60 19 16 35 11 0.317 0.267 0.583
34 22 CA Bill Gadsby D 70 10 25 35 138 0.143 0.357 0.500
35 28 SC Jim Conacher F 66 13 20 33 14 0.197 0.303 0.500
36 22 CA Dunc Fisher F 70 12 21 33 42 0.171 0.300 0.471
37 33 CA Herbert 'Buddy' O'Connor F 66 11 22 33 4 0.167 0.333 0.500
38 31 CA Joe Carveth F 71 14 18 32 15 0.197 0.254 0.451
39 24 CA Gerry Couture F 69 24 7 31 21 0.348 0.101 0.449
40 19 CA Dave Creighton F 64 18 13 31 13 0.281 0.203 0.484
41 30 CA Alex Kaleta F 67 17 14 31 40 0.254 0.209 0.463
42 27 CA Joe Klukay F 70 15 16 31 19 0.214 0.229 0.443
43 27 CA Jim Peters F 70 14 16 30 20 0.200 0.229 0.429
44 29 IE Jim McFadden F 68 14 16 30 8 0.206 0.235 0.441
45 24 CA Leo Gravelle F 70 19 10 29 18 0.271 0.143 0.414
46 28 CA Ken Reardon D 67 1 27 28 109 0.015 0.403 0.418
47 24 FI Pentti Lund F 64 18 9 27 16 0.281 0.141 0.422
48 27 CA Kenny Mosdell F 67 15 12 27 42 0.224 0.179 0.403
49 22 CA Ed Harrison F 70 14 12 26 23 0.200 0.171 0.371
50 25 CA Cal Gardner F 31 7 19 26 12 0.226 0.613 0.839

Current season NHL stats last updated: May 26, 2013