QuantHockey logo QuantHockey.com - Complete NHL Stats

1943‑44 NHL Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 31 CA Herb Cain F 48 36 46 82 4 0.750 0.958 1.708
2 27 CA Doug Bentley F 50 38 39 77 22 0.760 0.780 1.540
3 33 CA Lorne Carr F 50 36 38 74 9 0.720 0.760 1.480
4 28 CA Carl Liscombe F 50 36 37 73 17 0.720 0.740 1.460
5 25 CA Elmer Lach F 48 24 48 72 23 0.500 1.000 1.500
6 30 CA Clint Smith F 50 23 49 72 4 0.460 0.980 1.440
7 31 CA Bill Cowley F 36 30 41 71 12 0.833 1.139 1.972
8 22 CA Bill Mosienko F 50 32 38 70 10 0.640 0.760 1.400
9 28 CA Art Jackson F 49 28 41 69 8 0.571 0.837 1.408
10 20 CA Gus Bodnar F 50 22 40 62 18 0.440 0.800 1.240
11 32 CA Syd Howe F 46 32 28 60 6 0.696 0.609 1.304
12 31 CA Toe Blake F 41 26 33 59 10 0.634 0.805 1.439
13 27 CA Walter 'Babe' Pratt D 50 17 40 57 30 0.340 0.800 1.140
14 25 CA Joe Carveth F 46 21 35 56 6 0.457 0.761 1.217
15 22 CA Maurice 'Rocket' Richard F 46 32 22 54 45 0.696 0.478 1.174
16 30 CA Bryan Hextall F 50 21 33 54 41 0.420 0.660 1.080
17 27 CA Herbert 'Buddy' O'Connor F 44 12 42 54 6 0.273 0.955 1.227
18 29 CA Modere 'Mud' Bruneteau F 39 35 18 53 4 0.897 0.462 1.359
19 29 CA Ray Getliffe F 44 28 25 53 44 0.636 0.568 1.205
20 18 CA Ted Kennedy F 49 26 23 49 2 0.531 0.469 1.000
21 29 CA Phil Watson F 44 17 32 49 61 0.386 0.727 1.114
22 27 CA Gerald Heffernan F 43 28 20 48 12 0.651 0.465 1.116
23 31 CA Bob Davidson F 47 19 28 47 21 0.404 0.596 1.000
24 28 CA Don Grosso F 42 16 31 47 13 0.381 0.738 1.119
25 28 CA Erwin 'Murph' Chamberlain F 47 15 32 47 85 0.319 0.681 1.000
26 32 CA Frank 'Buzz' Boll F 39 19 25 44 2 0.487 0.641 1.128
27 27 CA Norm Calladine F 49 16 27 43 8 0.327 0.551 0.878
28 25 CA Pat Egan D 48 15 28 43 95 0.313 0.583 0.896
29 23 SC Adam Brown F 50 24 18 42 56 0.480 0.360 0.840
30 30 US Carl 'Cully' Dahlstrom F 50 20 22 42 8 0.400 0.440 0.840
31 18 CA Bep Guidolin F 47 17 25 42 58 0.362 0.532 0.894
32 29 CA George Allen D 45 17 24 41 36 0.378 0.533 0.911
33 28 CA Wilbert Hiller F 50 18 22 40 15 0.360 0.440 0.800
34 27 CA Fern Majeau F 44 20 18 38 39 0.455 0.409 0.864
35 18 CA Jackie Hamilton F 49 20 17 37 4 0.408 0.347 0.755
36 35 CA Harold 'Mush' March F 48 10 27 37 16 0.208 0.563 0.771
37 33 CA Ott Heller D 50 8 27 35 29 0.160 0.540 0.700
38 27 CA George Boothman D 49 16 18 34 14 0.327 0.367 0.694
39 31 CA William 'Flash' Hollett D 52 15 19 34 38 0.288 0.365 0.654
40 27 CA Murray Armstrong F 28 12 22 34 4 0.429 0.786 1.214
41 27 CA Ab Demarco F 39 14 19 33 2 0.359 0.487 0.846
42 22 CA Elwin 'Moe' Morris D 50 12 21 33 22 0.240 0.420 0.660
43 32 CA Earl Seibert D 50 8 25 33 20 0.160 0.500 0.660
44 32 CA Harvey 'Busher' Jackson F 42 11 21 32 25 0.262 0.500 0.762
45 27 CA Leo Lamoureaux D 44 8 23 31 32 0.182 0.523 0.705
46 36 CA Aubrey 'Dit' Clapper F 50 6 25 31 13 0.120 0.500 0.620
47 22 CA Bob Fillion F 41 7 23 30 14 0.171 0.561 0.732
48 26 CA Oscar Aubuchon F 47 17 12 29 4 0.362 0.255 0.617
49 24 CA John Mahaffy F 28 9 20 29 0 0.321 0.714 1.036
50 24 CA Fern Gauthier F 33 14 10 24 0 0.424 0.303 0.727

Current season NHL stats last updated: May 21, 2013