QuantHockey logo QuantHockey.com - Complete NHL Stats

1934‑35 NHL Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 25 CA Charlie Conacher F 47 36 21 57 24 0.766 0.447 1.213
2 23 CA Syd Howe F 50 22 25 47 34 0.440 0.500 0.940
3 29 CA Larry Aurie F 48 17 29 46 24 0.354 0.604 0.958
4 33 CA Frank Boucher F 48 13 32 45 2 0.271 0.667 0.938
5 23 CA Harvey 'Busher' Jackson F 42 22 22 44 27 0.524 0.524 1.048
6 28 CA Herbie Lewis F 47 16 27 43 26 0.340 0.574 0.915
7 28 CA Art Chapman F 47 9 34 43 4 0.191 0.723 0.915
8 29 CA Marty Barry F 48 20 20 40 33 0.417 0.417 0.833
9 23 RU Sweeney Schriner F 48 18 22 40 6 0.375 0.458 0.833
10 32 CA Nels Stewart F 47 21 18 39 45 0.447 0.383 0.830
11 28 CA Paul Thompson F 48 16 23 39 20 0.333 0.479 0.813
12 30 CA Cooney Weiland F 48 13 25 38 10 0.271 0.521 0.792
13 27 CA Aubrey 'Dit' Clapper F 48 21 16 37 21 0.438 0.333 0.771
14 28 RU Johnny Gottselig F 48 19 18 37 16 0.396 0.375 0.771
15 38 CA Bill Cook F 48 21 15 36 23 0.438 0.313 0.750
16 28 CA John Sorrell F 47 20 16 36 12 0.426 0.340 0.766
17 27 CA Ebbie Goodfellow F 48 12 24 36 44 0.250 0.500 0.750
18 27 CA Earl Robinson F 48 17 18 35 23 0.354 0.375 0.729
19 26 US Cecil Dillon F 48 25 9 34 4 0.521 0.188 0.708
20 31 CA Frederick 'Bun' Cook F 48 13 21 34 26 0.271 0.438 0.708
21 32 CA Howie Morenz F 48 8 26 34 21 0.167 0.542 0.708
22 32 CA Eddie Shore D 48 7 26 33 32 0.146 0.542 0.688
23 24 CA Lorne Carr F 48 17 14 31 14 0.354 0.292 0.646
24 27 CA Tom Cook F 48 13 18 31 33 0.271 0.375 0.646
25 27 US Carl Voss F 48 13 18 31 14 0.271 0.375 0.646
26 33 CA Alfred 'Pit' Lepine F 48 12 19 31 16 0.250 0.396 0.646
27 26 CA Harold 'Mush' March F 48 13 17 30 48 0.271 0.354 0.625
28 28 CA Joe Primeau F 37 10 20 30 16 0.270 0.541 0.811
29 28 US Leroy Goldsworthy F 40 20 9 29 15 0.500 0.225 0.725
30 33 CA Aurel Joliat F 48 17 12 29 18 0.354 0.250 0.604
31 30 CA Murray Murdoch F 48 14 15 29 14 0.292 0.313 0.604
32 24 CA Glen Brydson F 48 11 18 29 45 0.229 0.375 0.604
33 28 CA Joe Lamb F 38 14 14 28 23 0.368 0.368 0.737
34 28 CA Wildor Larochelle F 48 9 19 28 12 0.188 0.396 0.583
35 22 CA Herb Cain F 44 20 7 27 13 0.455 0.159 0.614
36 23 CA Charlie Sands F 41 15 12 27 0 0.366 0.293 0.659
37 26 CA Russ Blinco F 48 13 14 27 4 0.271 0.292 0.563
38 21 CA Max Kaminsky F 50 12 15 27 4 0.240 0.300 0.540
39 27 EN Jack 'Red' Beattie F 48 9 18 27 27 0.188 0.375 0.563
40 31 CA Hooley Smith D 46 5 22 27 41 0.109 0.478 0.587
41 22 CA William 'Flash' Hollett D 48 10 16 26 38 0.208 0.333 0.542
42 32 CA Harold 'Baldy' Cotton F 47 11 14 25 36 0.234 0.298 0.532
43 23 CA Earl Seibert D 48 6 19 25 86 0.125 0.396 0.521
44 27 CA Hec Kilrea F 46 11 13 24 16 0.239 0.283 0.522
45 22 CA Eddie Wiseman F 39 11 13 24 14 0.282 0.333 0.615
46 25 US Elwyn 'Doc' Romnes F 35 10 14 24 8 0.286 0.400 0.686
47 29 CA Armand Mondou F 46 9 15 24 6 0.196 0.326 0.522
48 30 CA Babe Siebert F 48 6 18 24 80 0.125 0.375 0.500
49 26 CA Lawrence 'Baldy' Northcott F 47 9 14 23 44 0.191 0.298 0.489
50 26 CA Georges Mantha F 42 12 10 22 14 0.286 0.238 0.524

Current season NHL stats last updated: May 18, 2013