- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
- All Forwards
- Active Forwards
| Rk | Age | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1891 | Cy Denneny | F | 266 | 178 | 65 | 243 | 132 | 0.669 | 0.244 | 0.914 | |||||
| 2 | 1902 | Howie Morenz | F | 258 | 179 | 62 | 241 | 339 | 0.694 | 0.240 | 0.934 | |||||
| 3 | 1898 | Cecil 'Babe' Dye | F | 242 | 190 | 44 | 234 | 211 | 0.785 | 0.182 | 0.967 | |||||
| 4 | 1901 | Aurel Joliat | F | 281 | 147 | 66 | 213 | 484 | 0.523 | 0.235 | 0.758 | |||||
| 5 | 1902 | Nels Stewart | F | 208 | 138 | 43 | 181 | 511 | 0.663 | 0.207 | 0.870 | |||||
| 6 | 1896 | Reg Noble | F | 332 | 99 | 74 | 173 | 658 | 0.298 | 0.223 | 0.521 | |||||
| 7 | 1901 | Frank Boucher | F | 198 | 80 | 81 | 161 | 60 | 0.404 | 0.409 | 0.813 | |||||
| 8 | 1896 | George Boucher | F | 316 | 95 | 64 | 159 | 633 | 0.301 | 0.203 | 0.503 | |||||
| 9 | 1900 | Billy Burch | F | 251 | 111 | 37 | 148 | 194 | 0.442 | 0.147 | 0.590 | |||||
| 10 | 1896 | Bill Cook | F | 174 | 95 | 48 | 143 | 197 | 0.546 | 0.276 | 0.822 | |||||
| 11 | 1893 | Frank Nighbor | F | 298 | 82 | 59 | 141 | 198 | 0.275 | 0.198 | 0.473 | |||||
| 12 | 1892 | Harry 'Punch' Broadbent | F | 274 | 98 | 42 | 140 | 512 | 0.358 | 0.153 | 0.511 | |||||
| 13 | 1899 | Billy Boucher | F | 213 | 93 | 38 | 131 | 409 | 0.437 | 0.178 | 0.615 | |||||
| 14 | 1899 | Carson Cooper | F | 202 | 93 | 38 | 131 | 90 | 0.460 | 0.188 | 0.649 | |||||
| 15 | 1907 | Hec Kilrea | F | 202 | 76 | 40 | 116 | 234 | 0.376 | 0.198 | 0.574 | |||||
| 16 | 1903 | Irvine 'Ace' Bailey | F | 172 | 68 | 47 | 115 | 301 | 0.395 | 0.273 | 0.669 | |||||
| 17 | 1897 | Jimmy Herberts | F | 206 | 83 | 31 | 114 | 253 | 0.403 | 0.150 | 0.553 | |||||
| 18 | 1903 | Frederick 'Bun' Cook | F | 174 | 65 | 46 | 111 | 212 | 0.374 | 0.264 | 0.638 | |||||
| 19 | 1895 | Jack Adams | F | 148 | 80 | 29 | 109 | 300 | 0.541 | 0.196 | 0.736 | |||||
| 20 | 1898 | George Hay | F | 160 | 65 | 44 | 109 | 54 | 0.406 | 0.275 | 0.681 | |||||
| 21 | 1901 | Clarence 'Happy' Day | F | 215 | 57 | 47 | 104 | 318 | 0.265 | 0.219 | 0.484 | |||||
| 22 | 1903 | Frank Finnigan | F | 228 | 73 | 25 | 98 | 249 | 0.320 | 0.110 | 0.430 | |||||
| 23 | 1899 | Hib Milks | F | 209 | 70 | 28 | 98 | 125 | 0.335 | 0.134 | 0.469 | |||||
| 24 | 1895 | Mickey Roach | F | 190 | 66 | 32 | 98 | 50 | 0.347 | 0.168 | 0.516 | |||||
| 25 | 1902 | Harold Darragh | F | 206 | 59 | 32 | 91 | 38 | 0.286 | 0.155 | 0.442 | |||||
| 26 | 1904 | Cooney Weiland | F | 86 | 54 | 37 | 91 | 43 | 0.628 | 0.430 | 1.058 | |||||
| 27 | 1903 | Norman Himes | F | 174 | 61 | 29 | 90 | 76 | 0.351 | 0.167 | 0.517 | |||||
| 28 | 1904 | Babe Siebert | F | 195 | 46 | 44 | 90 | 479 | 0.236 | 0.226 | 0.462 | |||||
| 29 | 1898 | Harry Oliver | F | 168 | 64 | 22 | 86 | 73 | 0.381 | 0.131 | 0.512 | |||||
| 30 | 1899 | Red Green | F | 195 | 59 | 26 | 85 | 290 | 0.303 | 0.133 | 0.436 | |||||
| 31 | 1904 | Norman 'Dutch' Gainor | F | 128 | 40 | 40 | 80 | 104 | 0.313 | 0.313 | 0.625 | |||||
| 32 | 1903 | Johnny Sheppard | F | 173 | 42 | 37 | 79 | 170 | 0.243 | 0.214 | 0.457 | |||||
| 33 | 1891 | George 'Goldie' Prodgers | F | 95 | 55 | 23 | 78 | 35 | 0.579 | 0.242 | 0.821 | |||||
| 34 | 1900 | Bill Carson | F | 159 | 54 | 24 | 78 | 156 | 0.340 | 0.151 | 0.491 | |||||
| 35 | 1907 | Aubrey 'Dit' Clapper | F | 124 | 54 | 23 | 77 | 116 | 0.435 | 0.185 | 0.621 | |||||
| 36 | 1891 | Odie Cleghorn | F | 143 | 52 | 22 | 74 | 90 | 0.364 | 0.154 | 0.517 | |||||
| 37 | 1901 | Alfred 'Pit' Lepine | F | 179 | 59 | 13 | 72 | 139 | 0.330 | 0.073 | 0.402 | |||||
| 38 | 1888 | Ken Randall | F | 161 | 38 | 34 | 72 | 368 | 0.236 | 0.211 | 0.447 | |||||
| 39 | 1902 | Harold 'Baldy' Cotton | F | 196 | 46 | 25 | 71 | 172 | 0.235 | 0.128 | 0.362 | |||||
| 40 | 1895 | Frank Frederickson | F | 137 | 38 | 32 | 70 | 200 | 0.277 | 0.234 | 0.511 | |||||
| 41 | 1890 | Joe Malone | F | 74 | 53 | 16 | 69 | 12 | 0.716 | 0.216 | 0.932 | |||||
| 42 | 1894 | Corbett Denneny | F | 115 | 51 | 18 | 69 | 99 | 0.443 | 0.157 | 0.600 | |||||
| 43 | 1897 | Art Gagne | F | 171 | 47 | 21 | 68 | 207 | 0.275 | 0.123 | 0.398 | |||||
| 44 | 1906 | Joe Lamb | F | 101 | 41 | 26 | 67 | 210 | 0.406 | 0.257 | 0.663 | |||||
| 45 | 1899 | Merlyn Phillips | F | 181 | 44 | 22 | 66 | 173 | 0.243 | 0.122 | 0.365 | |||||
| 46 | 1898 | Charley McVeigh | F | 170 | 38 | 27 | 65 | 81 | 0.224 | 0.159 | 0.382 | |||||
| 47 | 1905 | Melville 'Butch' Keeling | F | 159 | 46 | 18 | 64 | 150 | 0.289 | 0.113 | 0.403 | |||||
| 48 | 1894 | Duncan 'Mickey' MacKay | F | 147 | 44 | 19 | 63 | 79 | 0.299 | 0.129 | 0.429 | |||||
| 49 | 1892 | Cully Wilson | F | 104 | 39 | 22 | 61 | 157 | 0.375 | 0.212 | 0.587 | |||||
| 50 | 1904 | Murray Murdoch | F | 176 | 34 | 26 | 60 | 66 | 0.193 | 0.148 | 0.341 |
Including seasons 1929-30 to 1920-21
Current season NHL stats last updated: May 24, 2013
