QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in Ontario 1976‑77 Playoff Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 26 ON Darryl Sittler F 9 5 16 21 4 3 0 0 0.556 1.778 2.333
2 24 ON Steve Shutt F 14 8 10 18 2 2 0 3 0.571 0.714 1.286
3 24 ON Billy Harris F 12 7 7 14 8 2 0 1 0.583 0.583 1.167
4 26 ON Rick MacLeish F 10 4 9 13 2 2 0 1 0.400 0.900 1.300
5 23 ON Bob Dailey D 10 4 9 13 15 2 0 0 0.400 0.900 1.300
6 26 ON Mike Murphy F 9 4 9 13 4 1 0 0 0.444 1.000 1.444
7 25 ON Larry Robinson D 14 2 10 12 12 1 0 0 0.143 0.714 0.857
8 28 ON Brad Park D 14 2 10 12 4 0 0 0 0.143 0.714 0.857
9 25 ON Terry O'Reilly F 14 5 6 11 28 0 0 1 0.357 0.429 0.786
10 23 ON Denis Potvin D 12 6 4 10 20 2 0 0 0.500 0.333 0.833
11 23 ON Rick Middleton F 13 5 4 9 0 0 0 1 0.385 0.308 0.692
12 30 ON Pete Mahovlich F 13 4 5 9 19 2 0 1 0.308 0.385 0.692
13 31 ON Wayne Cashman F 14 1 8 9 18 0 0 0 0.071 0.571 0.643
14 28 ON Rick Smith D 14 0 9 9 14 0 0 0 0.000 0.643 0.643
15 35 ON Jean-Paul Parise F 11 4 4 8 6 1 0 0 0.364 0.364 0.727
16 25 ON Tom Williams F 9 3 4 7 2 1 0 0 0.333 0.444 0.778
17 25 ON Murray Wilson F 14 1 6 7 14 0 0 0 0.071 0.429 0.500
18 21 ON Doug Jarvis F 14 0 7 7 2 0 0 0 0.000 0.500 0.500
19 21 ON Stan Jonathan F 14 4 2 6 24 0 0 1 0.286 0.143 0.429
20 28 ON Jerry Korab D 6 2 4 6 8 1 0 1 0.333 0.667 1.000
21 36 ON Ed Westfall F 12 1 5 6 0 0 1 0 0.083 0.417 0.500
22 23 ON Bob Gainey F 14 4 1 5 25 0 1 1 0.286 0.071 0.357
23 22 ON Doug Risebrough F 12 2 3 5 16 0 0 0 0.167 0.250 0.417
24 30 ON Bob Murdoch D 9 2 3 5 14 1 0 1 0.222 0.333 0.556
25 24 ON Bill Barber F 10 1 4 5 2 0 0 0 0.100 0.400 0.500
26 25 ON Vic Venasky F 9 1 4 5 6 1 0 0 0.111 0.444 0.556
27 24 ON Dave Hutchison D 9 1 4 5 17 0 0 0 0.111 0.444 0.556
28 29 ON Jim Lorentz F 6 4 0 4 8 0 0 0 0.667 0.000 0.667
29 28 ON Don Luce F 6 3 1 4 2 2 0 0 0.500 0.167 0.667
30 23 ON Glenn Goldup F 8 2 2 4 2 0 0 0 0.250 0.250 0.500
31 23 ON Bob Neely F 9 1 3 4 6 1 0 0 0.111 0.333 0.444
32 23 ON Eric Vail F 3 1 3 4 0 0 0 1 0.333 1.000 1.333
33 27 ON Jean Potvin D 11 0 4 4 6 0 0 0 0.000 0.364 0.364
34 24 ON Pat Boutette F 9 0 4 4 17 0 0 0 0.000 0.444 0.444
35 25 ON Craig Ramsay F 6 0 4 4 0 0 0 0 0.000 0.667 0.667
36 36 ON Jim Roberts F 14 3 0 3 6 0 1 1 0.214 0.000 0.214
37 27 ON Ron Stackhouse D 3 2 1 3 0 0 0 0 0.667 0.333 1.000
38 23 ON John Wensink F 13 0 3 3 8 0 0 0 0.000 0.231 0.231
39 24 ON George Ferguson F 9 0 3 3 7 0 0 0 0.000 0.333 0.333
40 21 ON Tim Young F 2 1 1 2 2 0 0 0 0.500 0.500 1.000
41 30 ON Gary Doak D 14 0 2 2 26 0 0 0 0.000 0.143 0.143
42 29 ON Mike Pelyk D 9 0 2 2 4 0 0 0 0.000 0.222 0.222
43 30 ON Jim McKenny D 9 0 2 2 2 0 0 0 0.000 0.222 0.222
44 27 ON Bert Wilson F 8 0 2 2 12 0 0 0 0.000 0.250 0.250
45 27 ON Dave Burrows D 3 0 2 2 0 0 0 0 0.000 0.667 0.667
46 21 ON Terry Martin F 3 0 2 2 5 0 0 0 0.000 0.667 0.667
47 25 ON Rick Kehoe F 3 0 2 2 0 0 0 0 0.000 0.667 0.667
48 29 ON Tim Ecclestone F 3 0 2 2 6 0 0 0 0.000 0.667 0.667
49 33 ON Gary Dornhoefer F 9 1 0 1 22 0 0 0 0.111 0.000 0.111
50 37 ON Frank St. Marseille F 9 1 0 1 2 0 0 0 0.111 0.000 0.111

Current season NHL stats last updated: May 25, 2013