QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in Ontario 1964‑65 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 25 ON Bobby Hull F 61 39 32 71 32 0.639 0.525 1.164
2 32 ON Alex Delvecchio F 68 25 42 67 16 0.368 0.618 0.985
3 27 ON Ralph Backstrom F 70 25 30 55 41 0.357 0.429 0.786
4 22 ON Phil Esposito F 70 23 32 55 44 5 1 9 0.329 0.457 0.786
5 26 ON Frank Mahovlich F 59 23 28 51 76 0.390 0.475 0.864
6 37 ON Leonard 'Red' Kelly F 70 18 28 46 8 0.257 0.400 0.657
7 29 ON Floyd Smith F 67 16 29 45 44 0.239 0.433 0.672
8 31 ON Kenny Wharram F 68 24 20 44 27 0.353 0.294 0.647
9 27 ON Murray Oliver F 65 20 23 43 30 0.308 0.354 0.662
10 25 ON Ron 'Chico' Maki F 65 16 24 40 58 0.246 0.369 0.615
11 19 ON Ron Ellis F 62 23 16 39 14 0.371 0.258 0.629
12 31 ON Ron Murphy F 58 20 19 39 32 0.345 0.328 0.672
13 28 ON Bob Pulford F 65 19 20 39 46 0.292 0.308 0.600
14 24 ON Vic Hadfield F 70 18 20 38 102 0.257 0.286 0.543
15 22 ON Claude Larose F 68 21 16 37 82 0.309 0.235 0.544
16 34 ON George Armstrong F 59 15 22 37 14 0.254 0.373 0.627
17 31 ON Doug Mohns D 49 13 20 33 84 0.265 0.408 0.673
18 24 ON Doug Robinson F 61 10 23 33 10 0.164 0.377 0.541
19 26 ON Bob Nevin F 64 16 14 30 28 0.250 0.219 0.469
20 39 ON Ted Lindsay F 69 14 14 28 173 0.203 0.203 0.406
21 34 ON Tim Horton D 70 12 16 28 95 0.171 0.229 0.400
22 28 ON Dick Duff F 69 12 16 28 36 0.174 0.232 0.406
23 28 ON Kent Douglas D 67 5 23 28 129 0.075 0.343 0.418
24 24 ON Ed Westfall F 68 12 15 27 65 0.176 0.221 0.397
25 26 ON Carl Brewer D 70 4 23 27 177 0.057 0.329 0.386
26 20 ON Rod Seiling D 68 4 22 26 44 0.059 0.324 0.382
27 32 ON Dean Prentice F 31 14 9 23 12 0.452 0.290 0.742
28 22 ON Wayne Rivers F 58 6 17 23 72 0.103 0.293 0.397
29 32 ON Harry Howell D 68 2 20 22 63 0.029 0.294 0.324
30 21 ON Paul Henderson F 70 8 13 21 30 0.114 0.186 0.300
31 30 ON Don McKenney F 52 6 13 19 6 0.115 0.250 0.365
32 26 ON Matt Ravlich D 61 3 16 19 80 0.049 0.262 0.311
33 25 ON Jim Pappin F 44 9 9 18 33 0.205 0.205 0.409
34 26 ON Lou Angotti F 70 9 8 17 20 0.129 0.114 0.243
35 20 ON Fred Stanfield F 58 7 10 17 14 0.121 0.172 0.293
36 22 ON Bill Knibbs F 53 7 10 17 4 0.132 0.189 0.321
37 38 ON Allan Stanley D 64 2 15 17 30 0.031 0.234 0.266
38 20 ON Doug Jarrett D 46 2 15 17 34 0.043 0.326 0.370
39 20 ON Dennis Hull F 55 10 4 14 18 0.182 0.073 0.255
40 27 ON Eddie Shack F 67 5 9 14 68 0.075 0.134 0.209
41 24 ON Jim Roberts F 70 3 10 13 40 0.043 0.143 0.186
42 32 ON Leo Boivin D 67 3 10 13 68 0.045 0.149 0.194
43 22 ON Arnie Brown D 58 1 11 12 145 0.017 0.190 0.207
44 26 ON Gary Bergman D 58 4 7 11 85 0.069 0.121 0.190
45 21 ON Ron Schock F 33 4 7 11 14 0.121 0.212 0.333
46 26 ON Wayne Hillman D 41 1 8 9 34 0.024 0.195 0.220
47 21 ON John Brenneman F 39 4 3 7 8 0.103 0.077 0.179
48 29 ON Billy Harris F 48 1 6 7 0 0.021 0.125 0.146
49 24 ON Larry Jeffrey F 41 4 2 6 48 0.098 0.049 0.146
50 30 ON Bob McCord D 43 0 6 6 26 0.000 0.140 0.140

Current season NHL stats last updated: May 25, 2013