QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in Ontario 1928‑29 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 25 ON Irvine 'Ace' Bailey F 44 22 10 32 78 0.500 0.227 0.727
2 29 ON Carson Cooper F 43 18 9 27 14 0.419 0.209 0.628
3 26 ON Howie Morenz F 42 17 10 27 47 0.405 0.238 0.643
4 27 ON Frank Boucher F 44 10 16 26 8 0.227 0.364 0.591
5 32 ON Bill Cook F 43 15 8 23 41 0.349 0.186 0.535
6 22 ON Jimmy Ward F 43 14 8 22 46 0.326 0.186 0.512
7 25 ON Danny Cox F 42 12 7 19 14 0.286 0.167 0.452
8 28 ON Bill Carson F 43 11 8 19 55 0.256 0.186 0.442
9 30 ON George Hay F 39 11 8 19 14 0.282 0.205 0.487
10 25 ON Hooley Smith D 41 10 9 19 120 0.244 0.220 0.463
11 25 ON Frederick 'Bun' Cook F 43 13 5 18 70 0.302 0.116 0.419
12 24 ON Cooney Weiland F 42 11 7 18 16 0.262 0.167 0.429
13 27 ON Aurel Joliat F 44 12 5 17 59 0.273 0.114 0.386
14 22 ON Gerry Lowrey F 44 5 12 17 30 0.114 0.273 0.386
15 25 ON Francis 'King' Clancy D 44 13 2 15 89 0.295 0.045 0.341
16 31 ON Jimmy Herberts F 40 9 5 14 34 0.225 0.125 0.350
17 24 ON Murray Murdoch F 44 8 6 14 18 0.182 0.136 0.318
18 22 ON Vic Ripley F 34 11 2 13 31 0.324 0.059 0.382
19 22 ON Bill Touhey F 44 9 3 12 28 0.205 0.068 0.273
20 26 ON Harold Darragh F 43 9 3 12 6 0.209 0.070 0.279
21 24 ON George 'Shorty' Horne F 39 9 3 12 32 0.231 0.077 0.308
22 27 ON Clarence 'Happy' Day F 44 6 6 12 84 0.136 0.136 0.273
23 21 ON Hec Kilrea F 38 5 7 12 36 0.132 0.184 0.316
24 34 ON Duncan 'Mickey' MacKay F 40 9 2 11 20 0.225 0.050 0.275
25 21 ON Aubrey 'Dit' Clapper F 40 9 2 11 48 0.225 0.050 0.275
26 29 ON Merlyn Phillips F 42 6 5 11 41 0.143 0.119 0.262
27 25 ON Norman Himes F 44 10 0 10 25 0.227 0.000 0.227
28 31 ON Art Gagne F 44 7 3 10 52 0.159 0.068 0.227
29 32 ON Reg Noble F 43 6 4 10 52 0.140 0.093 0.233
30 28 ON Wilfred 'Tex' White F 43 5 5 10 26 0.116 0.116 0.233
31 23 ON Melville 'Butch' Keeling F 43 6 3 9 35 0.140 0.070 0.209
32 33 ON Herbert Drury F 43 5 4 9 49 0.116 0.093 0.209
33 27 ON George Owen D 27 5 4 9 48 0.185 0.148 0.333
34 22 ON George 'Paddy' Patterson F 44 4 5 9 34 0.091 0.114 0.205
35 30 ON Charley McVeigh F 44 6 2 8 16 0.136 0.045 0.182
36 24 ON Harry Connor F 43 6 2 8 83 0.140 0.047 0.186
37 26 ON Harold 'Baldy' Cotton F 43 4 4 8 46 0.093 0.093 0.186
38 37 ON Arthur Duncan D 39 4 4 8 53 0.103 0.103 0.205
39 24 ON Babe Siebert F 40 3 5 8 52 0.075 0.125 0.200
40 36 ON Dick Irvin F 39 6 1 7 30 0.154 0.026 0.179
41 27 ON Lionel Conacher D 44 5 2 7 132 0.114 0.045 0.159
42 32 ON Ty Arbour F 44 3 4 7 32 0.068 0.091 0.159
43 23 ON Marty Burke D 44 4 2 6 68 0.091 0.045 0.136
44 32 ON Rodger Smith D 44 4 2 6 49 0.091 0.045 0.136
45 32 ON George Boucher F 41 4 2 6 70 0.098 0.049 0.146
46 23 ON Bernie Brophy F 37 2 4 6 23 0.054 0.108 0.162
47 22 ON Dave Trottier F 37 2 4 6 69 0.054 0.108 0.162
48 22 ON Arthur Smith F 43 5 0 5 91 0.116 0.000 0.116
49 36 ON Leo Reise D 44 4 1 5 32 0.091 0.023 0.114
50 23 ON Leonard Grosvenor F 42 3 2 5 16 0.071 0.048 0.119

Current season NHL stats last updated: May 18, 2013