QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in Canada 1959‑60 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 20 ON Bobby Hull F 70 39 42 81 68 0.557 0.600 1.157
2 29 ON Bronco Horvath F 68 39 41 80 60 0.574 0.603 1.176
3 28 QC Jean Beliveau F 60 34 40 74 57 0.567 0.667 1.233
4 27 MB Andy Bathgate F 70 26 48 74 28 0.371 0.686 1.057
5 23 QC Henri Richard F 70 30 43 73 66 0.429 0.614 1.043
6 31 SA Gordie Howe F 70 28 45 73 46 0.400 0.643 1.043
7 28 QC Bernie 'Boom-Boom' Geoffrion F 59 30 41 71 36 0.508 0.695 1.203
8 25 ON Don McKenney F 70 20 49 69 28 0.286 0.700 0.986
9 30 AB Vic Stasiuk F 69 29 39 68 121 0.420 0.565 0.986
10 27 ON Dean Prentice F 70 32 34 66 43 0.457 0.486 0.943
11 28 QC Dickie Moore F 62 22 42 64 54 0.355 0.677 1.032
12 24 AB Norm Ullman F 70 24 34 58 46 0.343 0.486 0.829
13 24 SA Bill Hay F 70 18 37 55 31 0.257 0.529 0.786
14 23 ON Bob Pulford F 70 24 28 52 81 0.343 0.400 0.743
15 24 AB Johnny Bucyk F 56 16 36 52 26 0.286 0.643 0.929
16 29 ON George Armstrong F 70 23 28 51 60 0.329 0.400 0.729
17 24 SA Gary Aldcorn F 70 22 29 51 32 0.314 0.414 0.729
18 27 QC Marcel Bonin F 59 17 34 51 59 0.288 0.576 0.864
19 27 ON Alex Delvecchio F 70 19 28 47 8 0.271 0.400 0.671
20 30 MB Andy Hebenton F 70 19 27 46 4 0.271 0.386 0.657
21 26 QC Claude Provost F 70 17 29 46 42 0.243 0.414 0.657
22 26 ON Doug Mohns D 65 20 25 45 62 0.308 0.385 0.692
23 28 ON Jerry Toppazzini F 69 12 33 45 26 0.174 0.478 0.652
24 28 QC Pierre Pilote D 70 7 38 45 100 0.100 0.543 0.643
25 28 ON Leo Labine F 63 16 28 44 58 0.254 0.444 0.698
26 26 QC Phil Goyette F 65 21 22 43 4 0.323 0.338 0.662
27 23 ON Dick Duff F 67 19 22 41 51 0.284 0.328 0.612
28 32 QC Tod Sloan F 70 20 20 40 54 0.286 0.286 0.571
29 22 ON Murray Oliver F 54 20 19 39 16 0.370 0.352 0.722
30 21 ON Frank Mahovlich F 70 18 21 39 61 0.257 0.300 0.557
31 27 QC Don Marshall F 70 16 22 38 4 0.229 0.314 0.543
32 24 ON Billy Harris F 70 13 25 38 29 0.186 0.357 0.543
33 30 ON Red Sullivan F 70 12 25 37 81 0.171 0.357 0.529
34 26 ON Ron Murphy F 63 15 21 36 18 0.238 0.333 0.571
35 33 SA Bert Olmstead F 53 15 21 36 63 0.283 0.396 0.679
36 29 SA Larry Popein F 66 14 22 36 16 0.212 0.333 0.545
37 26 MB Eric Nesterenko F 61 13 23 36 71 0.213 0.377 0.590
38 25 QC Jean-Guy Gendron F 67 24 11 35 64 0.358 0.164 0.522
39 38 QC Maurice 'Rocket' Richard F 51 19 16 35 50 0.373 0.314 0.686
40 27 AB Ron Stewart F 67 14 20 34 28 0.209 0.299 0.507
41 33 ON Allan Stanley D 64 10 23 33 22 0.156 0.359 0.516
42 29 ON Tim Horton D 70 3 29 32 69 0.043 0.414 0.457
43 30 ON Johnny Wilson F 70 15 16 31 8 0.214 0.229 0.443
44 23 QC Andre Pronovost F 69 12 19 31 61 0.174 0.275 0.449
45 32 AB Bill Gadsby D 65 9 22 31 60 0.138 0.338 0.477
46 23 SA Murray Balfour F 61 18 12 30 55 0.295 0.197 0.492
47 27 SA Ed Litzenberger F 52 12 18 30 15 0.231 0.346 0.577
48 24 QC Elmer Vasko D 69 3 27 30 110 0.043 0.391 0.435
49 27 SA Ken Schinkel F 69 13 16 29 27 0.188 0.232 0.420
50 32 ON Leonard 'Red' Kelly F 68 12 17 29 18 0.176 0.250 0.426

Current season NHL stats last updated: May 19, 2013