QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in British Columbia 1990‑91 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 22 BC Mark Recchi F 78 40 73 113 48 0 12 0 9 0.513 0.936 1.449
2 21 BC Joe Sakic F 80 48 61 109 24 -26 12 3 7 0.600 0.763 1.363
3 25 BC Steve Yzerman F 80 51 57 108 34 -2 12 6 4 0.638 0.713 1.350
4 25 BC Cam Neely F 69 51 40 91 98 26 18 1 8 0.739 0.580 1.319
5 25 BC Russ Courtnall F 79 26 50 76 29 5 5 1 5 0.329 0.633 0.962
6 28 BC Geoff Courtnall F 77 33 32 65 64 16 12 0 8 0.429 0.416 0.844
7 30 BC Glenn Anderson F 74 24 31 55 59 -7 8 0 4 0.324 0.419 0.743
8 27 BC Greg Adams F 55 21 24 45 10 -5 5 1 2 0.382 0.436 0.818
9 25 BC Cliff Ronning F 59 20 24 44 10 0 7 0 2 0.339 0.407 0.746
10 26 BC Ray Ferraro F 76 21 21 42 70 -12 6 0 1 0.276 0.276 0.553
11 30 BC Doug Lidster D 78 6 32 38 77 -6 4 0 1 0.077 0.410 0.487
12 30 BC Steve Bozek F 62 15 17 32 22 -6 0 1 2 0.242 0.274 0.516
13 24 BC Doug Bodger D 58 5 23 28 54 -8 2 0 0 0.086 0.397 0.483
14 26 BC Bob Rouse D 60 7 19 26 75 -18 2 0 0 0.117 0.317 0.433
15 27 BC Paul Cyr F 70 12 13 25 107 -8 0 1 2 0.171 0.186 0.357
16 27 BC Gary Nylund D 72 2 21 23 105 -8 0 0 0 0.028 0.292 0.319
17 31 BC Phil Sykes F 70 12 10 22 59 -9 0 2 0 0.171 0.143 0.314
18 21 BC Chris Joseph D 49 5 17 22 59 3 2 0 0 0.102 0.347 0.449
19 25 BC Joe Reekie D 66 3 16 19 96 17 0 0 2 0.045 0.242 0.288
20 24 BC Dale Kushner F 63 7 11 18 195 -4 1 0 0 0.111 0.175 0.286
21 22 BC Mark Janssens F 67 9 7 16 172 -1 0 0 1 0.134 0.104 0.239
22 23 BC Murray Baron D 67 8 8 16 74 -3 3 0 1 0.119 0.119 0.239
23 23 BC Brad Dalgarno F 41 3 12 15 24 -10 0 0 1 0.073 0.293 0.366
24 23 BC Tony Horacek F 34 3 6 9 49 6 0 0 1 0.088 0.176 0.265
25 24 BC Steve Tuttle F 20 3 6 9 2 2 0 0 0 0.150 0.300 0.450
26 26 BC Alan Stewart F 41 5 2 7 159 -6 0 0 0 0.122 0.049 0.171
27 25 BC Ken Quinney F 19 3 4 7 2 -2 1 0 0 0.158 0.211 0.368
28 22 BC Terry Yake F 19 1 4 5 10 -3 0 0 1 0.053 0.211 0.263
29 25 BC Shane Churla F 40 2 2 4 286 1 0 0 0 0.050 0.050 0.100
30 31 BC Tim Watters D 45 0 4 4 92 7 0 0 0 0.000 0.089 0.089
31 27 BC Chris Jensen F 18 2 1 3 2 -5 0 0 0 0.111 0.056 0.167
32 26 BC Don Barber F 23 1 2 3 18 -6 0 0 0 0.043 0.087 0.130
33 30 BC Andy Moog G 51 0 2 2 20 0 0 0 0.000 0.039 0.039
34 26 BC Richard Kromm F 6 1 0 1 0 -2 0 1 0 0.167 0.000 0.167
35 29 BC Wayne Van Dorp F 4 1 0 1 30 1 0 0 0 0.250 0.000 0.250
36 25 BC Stu Grimson F 35 0 1 1 183 -3 0 0 0 0.000 0.029 0.029
37 32 BC Ryan Walter F 25 0 1 1 12 -3 0 0 0 0.000 0.040 0.040
38 23 BC Jamie Huscroft D 8 0 1 1 27 1 0 0 0 0.000 0.125 0.125
39 21 BC Joel Savage F 3 0 1 1 0 -2 0 0 0 0.000 0.333 0.333
40 23 BC Ken Priestlay F 2 0 1 1 0 0 0 0 0 0.000 0.500 0.500
41 25 BC Daryl Reaugh G 20 0 0 0 4 0 0 0 0.000 0.000 0.000
42 24 BC Simon Wheeldon F 4 0 0 0 4 2 0 0 0 0.000 0.000 0.000
43 23 BC Bruce Major F 4 0 0 0 0 -1 0 0 0 0.000 0.000 0.000
44 25 BC Norm Foster G 3 0 0 0 0 0 0 0 0.000 0.000 0.000
45 21 BC Danny Lorenz G 2 0 0 0 0 0 0 0 0.000 0.000 0.000
46 26 BC Alan Kerr F 2 0 0 0 5 0 0 0 0 0.000 0.000 0.000
47 24 BC Rudy Poeschek D 1 0 0 0 5 0 0 0 0 0.000 0.000 0.000
48 20 BC Paul Kruse F 1 0 0 0 7 -1 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 21, 2013