QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in British Columbia 1986‑87 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 21 BC Steve Yzerman F 80 31 59 90 43 -1 9 1 2 0.388 0.738 1.125
2 26 BC Glenn Anderson F 80 35 38 73 65 27 7 1 5 0.438 0.475 0.913
3 21 BC Russ Courtnall F 79 29 44 73 90 -20 3 6 3 0.367 0.557 0.924
4 21 BC Cam Neely F 75 36 36 72 143 23 7 0 3 0.480 0.480 0.960
5 26 BC Doug Lidster D 80 12 51 63 40 -35 3 0 0 0.150 0.638 0.788
6 22 BC Ray Ferraro F 80 27 32 59 42 -9 14 0 2 0.338 0.400 0.738
7 20 BC Doug Bodger D 76 11 38 49 52 6 5 0 1 0.145 0.500 0.645
8 23 BC Greg Adams F 72 20 27 47 19 -16 6 0 1 0.278 0.375 0.653
9 28 BC Ryan Walter F 76 23 23 46 34 -6 11 0 4 0.303 0.303 0.605
10 26 BC Greg Adams F 67 14 30 44 184 9 2 0 0 0.209 0.448 0.657
11 28 BC Steve Tambellini F 72 16 20 36 14 -22 9 0 0 0.222 0.278 0.500
12 24 BC Geoff Courtnall F 65 13 23 36 117 -4 2 0 1 0.200 0.354 0.554
13 26 BC Steve Bozek F 71 17 18 35 22 3 2 2 4 0.239 0.254 0.493
14 26 BC Ron Flockhart F 60 16 19 35 12 -9 2 0 2 0.267 0.317 0.583
15 22 BC Richard Kromm F 70 12 17 29 20 2 0 0 0 0.171 0.243 0.414
16 23 BC Paul Cyr F 73 11 16 27 122 -16 0 0 1 0.151 0.219 0.370
17 23 BC Gary Nylund D 80 7 20 27 190 -9 2 0 0 0.088 0.250 0.338
18 21 BC Cliff Ronning F 42 11 14 25 6 -1 2 0 2 0.262 0.333 0.595
19 31 BC Tim Bothwell D 76 6 16 22 46 -19 0 0 1 0.079 0.211 0.289
20 27 BC Phil Sykes F 58 6 15 21 133 10 0 1 0 0.103 0.259 0.362
21 34 BC Peter McNab F 46 8 12 20 8 -14 2 0 2 0.174 0.261 0.435
22 19 BC Ken Priestlay F 34 11 6 17 8 3 3 0 0 0.324 0.176 0.500
23 22 BC Alan Kerr F 72 7 10 17 175 -10 0 1 1 0.097 0.139 0.236
24 27 BC Tim Watters D 63 3 13 16 119 5 0 0 0 0.048 0.206 0.254
25 23 BC Chris Jensen F 37 6 7 13 21 -1 0 1 2 0.162 0.189 0.351
26 22 BC Bob Rouse D 72 2 10 12 179 6 0 0 0 0.028 0.139 0.167
27 28 BC Larry Playfair D 37 2 7 9 181 -1 0 0 0 0.054 0.189 0.243
28 21 BC Ken Quinney F 25 2 7 9 16 2 1 0 0 0.080 0.280 0.360
29 21 BC Joe Reekie D 56 1 8 9 82 6 0 0 0 0.018 0.143 0.161
30 21 BC Craig Redmond D 16 1 7 8 8 -1 0 0 0 0.063 0.438 0.500
31 31 BC Pat Price D 60 0 8 8 130 -15 0 0 0 0.000 0.133 0.133
32 32 BC Danny Gare F 18 1 3 4 6 2 0 0 0 0.056 0.167 0.222
33 24 BC Mitch Wilson F 17 2 1 3 83 -3 0 0 0 0.118 0.059 0.176
34 24 BC Tim Lenardon F 7 1 1 2 0 -2 0 0 0 0.143 0.143 0.286
35 26 BC Andy Moog G 46 0 2 2 8 0 0 0 0.000 0.043 0.043
36 27 BC Don Nachbaur F 23 0 2 2 87 1 0 0 0 0.000 0.087 0.087
37 23 BC Paul Houck F 12 0 2 2 2 -2 0 0 0 0.000 0.167 0.167
38 31 BC Al Hill F 7 0 2 2 4 1 0 0 0 0.000 0.286 0.286
39 25 BC Torrie Robertson F 20 1 0 1 98 -6 0 0 1 0.050 0.000 0.050
40 22 BC Tom Martin F 11 1 0 1 49 1 0 0 0 0.091 0.000 0.091
41 22 BC Alan Stewart F 7 1 0 1 26 -4 0 0 0 0.143 0.000 0.143
42 21 BC Gord Walker F 1 1 0 1 4 2 0 0 0 1.000 0.000 1.000
43 21 BC Shane Churla F 20 0 1 1 78 -1 0 0 0 0.000 0.050 0.050
44 19 BC Jeff Sharples D 3 0 1 1 2 0 0 0 0 0.000 0.333 0.333
45 18 BC Craig Endean F 2 0 1 1 0 1 0 0 0 0.000 0.500 0.500
46 28 BC Glen Cochrane D 14 0 0 0 52 0 0 0 0 0.000 0.000 0.000
47 25 BC Wayne Van Dorp F 3 0 0 0 25 -1 0 0 0 0.000 0.000 0.000
48 21 BC Richard Hajdu F 2 0 0 0 0 1 0 0 0 0.000 0.000 0.000
49 27 BC Ray Allison F 2 0 0 0 0 -2 0 0 0 0.000 0.000 0.000
50 22 BC James Camazzola F 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: June 18, 2013