QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Defensemen Born in Ontario 1980‑81 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 24 ON Randy Carlyle D 76 16 67 83 136 -16 7 1 1 0.211 0.882 1.092
2 27 ON Denis Potvin D 74 20 56 76 104 38 9 0 4 0.270 0.757 1.027
3 19 ON Larry Murphy D 80 16 60 76 79 17 5 1 1 0.200 0.750 0.950
4 28 ON John Van Boxmeer D 80 18 51 69 69 -2 6 1 2 0.225 0.638 0.863
5 20 ON Paul Reinhart D 74 18 49 67 52 10 10 0 0 0.243 0.662 0.905
6 32 ON Brad Park D 78 14 52 66 111 21 10 0 2 0.179 0.667 0.846
7 22 ON Behn Wilson D 77 16 47 63 237 39 2 2 2 0.208 0.610 0.818
8 21 ON Rob Ramage D 79 20 42 62 193 -46 12 1 3 0.253 0.532 0.785
9 26 ON Bob Murray D 77 13 47 60 93 6 6 0 1 0.169 0.610 0.779
10 27 ON Al Sims D 80 16 36 52 68 -20 5 0 1 0.200 0.450 0.650
11 32 ON Jerry Korab D 78 9 43 52 139 10 3 0 2 0.115 0.551 0.667
12 23 ON Doug Wilson D 76 12 39 51 80 6 3 0 1 0.158 0.513 0.671
13 29 ON Larry Robinson D 65 12 38 50 37 46 7 0 2 0.185 0.585 0.769
14 24 ON Mike McEwen D 78 11 38 49 94 -30 5 0 1 0.141 0.487 0.628
15 24 ON Dave Maloney D 79 11 36 47 132 24 3 0 1 0.139 0.456 0.595
16 21 ON Craig Hartsburg D 74 13 30 43 124 -9 8 0 2 0.176 0.405 0.581
17 20 ON Greg Terrion D 73 12 25 37 99 -1 2 0 2 0.164 0.342 0.507
18 31 ON Dick Redmond D 78 15 20 35 60 4 6 2 0 0.192 0.256 0.449
19 31 ON Ron Stackhouse D 74 6 29 35 86 -11 2 0 1 0.081 0.392 0.473
20 22 ON Joel Quenneville D 71 10 24 34 86 -24 3 0 1 0.141 0.338 0.479
21 27 ON Bob Dailey D 53 7 27 34 141 8 1 0 0 0.132 0.509 0.642
22 28 ON Jim Schoenfeld D 71 8 25 33 110 28 3 0 0 0.113 0.352 0.465
23 19 ON Paul Coffey D 74 9 23 32 130 4 2 0 0 0.122 0.311 0.432
24 24 ON Rick Green D 65 8 23 31 91 -15 2 0 1 0.123 0.354 0.477
25 22 ON Tom Laidlaw D 80 6 23 29 100 0 1 0 0 0.075 0.288 0.363
26 31 ON Barry Long D 65 6 17 23 42 -47 0 0 0 0.092 0.262 0.354
27 23 ON Bill Stewart D 60 2 21 23 114 19 0 0 0 0.033 0.350 0.383
28 34 ON Bob Murdoch D 74 3 19 22 54 22 0 0 0 0.041 0.257 0.297
29 25 ON Doug Halward D 58 4 16 20 100 -7 1 0 0 0.069 0.276 0.345
30 24 ON Dave Farrish D 74 2 18 20 90 -7 1 0 0 0.027 0.243 0.270
31 21 ON Jay Wells D 72 5 13 18 155 9 0 0 1 0.069 0.181 0.250
32 26 ON Pat Ribble D 67 3 15 18 103 -13 3 0 1 0.045 0.224 0.269
33 26 ON Garry Lariviere D 65 3 15 18 56 7 1 0 0 0.046 0.231 0.277
34 22 ON Chris Kotsopoulos D 54 4 12 16 153 -10 0 0 0 0.074 0.222 0.296
35 35 ON Dennis Kearns D 46 1 14 15 28 -7 0 0 0 0.022 0.304 0.326
36 27 ON Norm Barnes D 76 1 13 14 100 -33 0 0 0 0.013 0.171 0.184
37 22 ON John Barrett D 56 3 10 13 60 -21 0 0 1 0.054 0.179 0.232
38 25 ON Bryan Maxwell D 40 3 10 13 137 7 0 0 0 0.075 0.250 0.325
39 22 ON Brad Marsh D 80 1 12 13 87 -2 0 0 0 0.013 0.150 0.163
40 27 ON Bob Lorimer D 73 1 12 13 77 45 0 0 0 0.014 0.164 0.178
41 30 ON Fred Barrett D 62 4 8 12 72 1 0 0 1 0.065 0.129 0.194
42 32 ON Rick Smith D 51 5 6 11 42 2 2 0 2 0.098 0.118 0.216
43 28 ON Dave Hutchison D 59 2 9 11 124 12 0 0 0 0.034 0.153 0.186
44 24 ON Bob Manno D 20 0 11 11 30 -6 0 0 0 0.000 0.550 0.550
45 23 ON Rick Vasko D 20 3 7 10 20 -3 1 0 0 0.150 0.350 0.500
46 27 ON Colin Campbell D 42 2 7 9 75 10 0.048 0.167 0.214
47 24 ON Mike Kitchen D 75 1 7 8 100 -38 0 0 0 0.013 0.093 0.107
48 20 ON Stu Smith D 38 1 7 8 55 -14 0 0 0 0.026 0.184 0.211
49 21 ON Charlie Huddy D 12 2 5 7 6 1 1 0 0 0.167 0.417 0.583
50 21 ON Marc Chorney D 8 1 6 7 14 1 0 0 0 0.125 0.750 0.875

Current season NHL stats last updated: May 19, 2013