QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Totals by Birth Province, 1986‑87 Stats

RkProvincePlayersGPGAPPIMPPGSHGGWG
1 ON Ontario 240 11 464 2398 3852 6250 13 909 601 83 318
2 QC Quebec 73 3560 799 1136 1935 3045 185 17 91
3 SA Saskatchewan 49 2404 469 757 1226 3461 109 30 58
4 BC British Columbia 50 2167 404 667 1071 2845 92 13 38
5 AB Alberta 65 2799 375 678 1053 4066 71 20 46
6 MB Manitoba 29 1171 154 314 468 1152 39 3 14
7 NS Nova Scotia 8 435 100 164 264 341 23 4 15
8 PE Prince Edward Island 2 152 52 56 108 224 17 0 5
9 NB New Brunswick 7 206 17 43 60 257 0 2 3
10 NL Newfoundland and Labrador 1 73 4 23 27 86 2 0 0

Percentage of Player Birth Provinces in 1986‑87 NHL 

RkProvincePlayersGPGAPPIMPPGSHGGWG
1 ON Ontario 45.8% 46.9% 50.3% 50.1% 50.2% 47.3% 52.8% 48.3% 54.1%
2 QC Quebec 13.9% 14.6% 16.7% 14.8% 15.5% 10.4% 16.2% 9.9% 15.5%
3 SA Saskatchewan 9.4% 9.8% 9.8% 9.8% 9.8% 11.8% 9.6% 17.4% 9.9%
4 BC British Columbia 9.5% 8.9% 8.5% 8.7% 8.6% 9.7% 8.1% 7.6% 6.5%
5 AB Alberta 12.4% 11.5% 7.9% 8.8% 8.4% 13.8% 6.2% 11.6% 7.8%
6 MB Manitoba 5.5% 4.8% 3.2% 4.1% 3.8% 3.9% 3.4% 1.7% 2.4%
7 NS Nova Scotia 1.5% 1.8% 2.1% 2.1% 2.1% 1.2% 2.0% 2.3% 2.6%
8 PE Prince Edward Island 0.4% 0.6% 1.1% 0.7% 0.9% 0.8% 1.5% 0.0% 0.9%
9 NB New Brunswick 1.3% 0.8% 0.4% 0.6% 0.5% 0.9% 0.0% 1.2% 0.5%
10 NL Newfoundland and Labrador 0.2% 0.3% 0.1% 0.3% 0.2% 0.3% 0.2% 0.0% 0.0%

Current season NHL stats last updated: May 20, 2013