QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Totals by Birth Province, 1960‑61 Playoff Stats

RkProvincePlayersGPGAPPIMPPGSHGGWG
1 QC Quebec 22 158 23 45 68 152
2 ON Ontario 28 198 24 36 60 124
3 SA Saskatchewan 10 75 15 26 41 85
4 AB Alberta 8 65 7 14 21 18
5 MB Manitoba 5 44 6 8 14 20
6 BC British Columbia 2 12 2 0 2 0
7 NS Nova Scotia 1 9 1 0 1 0

Percentage of Player Birth Provinces in 1960‑61 NHL Playoffs

RkProvincePlayersGPGAPPIMPPGSHGGWG
1 QC Quebec 28.9% 28.2% 29.5% 34.9% 32.9% 38.1% 0.0% 0.0% 0.0%
2 ON Ontario 36.8% 35.3% 30.8% 27.9% 29.0% 31.1% 0.0% 0.0% 0.0%
3 SA Saskatchewan 13.2% 13.4% 19.2% 20.2% 19.8% 21.3% 0.0% 0.0% 0.0%
4 AB Alberta 10.5% 11.6% 9.0% 10.9% 10.1% 4.5% 0.0% 0.0% 0.0%
5 MB Manitoba 6.6% 7.8% 7.7% 6.2% 6.8% 5.0% 0.0% 0.0% 0.0%
6 BC British Columbia 2.6% 2.1% 2.6% 0.0% 1.0% 0.0% 0.0% 0.0% 0.0%
7 NS Nova Scotia 1.3% 1.6% 1.3% 0.0% 0.5% 0.0% 0.0% 0.0% 0.0%

Current season NHL stats last updated: May 23, 2013