QuantHockey logo QuantHockey.com - Complete NHL Stats

26-Year Old NHL Defensemen - Cumulative Regular Season Stats

RkBornNamePosSeasonGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1948 CA Bobby Orr D 1974‑75621 259 611 870 902 0.417 0.984 1.401
2 1961 CA Paul Coffey D 1987‑88578 224 512 736 786 270 75 17 21 0.388 0.886 1.273
3 1964 US Phil Housley D 1990‑91686 201 433 634 410 -10 73 5 27 0.293 0.631 0.924
4 1960 CA Ray Bourque D 1986‑87580 176 438 614 454 294 62 6 26 0.303 0.755 1.059
5 1953 CA Denis Potvin D 1979‑80498 163 381 544 666 207 61 6 23 0.327 0.765 1.092
6 1961 CA Larry Murphy D 1987‑88630 130 385 515 517 64 50 3 14 0.206 0.611 0.817
7 1963 CA Al MacInnis D 1989‑90528 126 380 506 631 136 55 3 12 0.239 0.720 0.958
8 1968 US Brian Leetch D 1994‑95485 112 375 487 255 52 52 6 18 0.231 0.773 1.004
9 1964 CA Scott Stevens D 1990‑91679 103 375 478 1778 111 47 1 15 0.152 0.552 0.704
10 1961 CA Dave Babych D 1987‑88589 105 360 465 526 -171 63 1 13 0.178 0.611 0.789
11 1960 CA Paul Reinhart D 1986‑87503 109 332 441 193 27 53 2 12 0.217 0.660 0.877
12 1964 US Gary Suter D 1990‑91441 89 326 415 612 96 38 1 10 0.202 0.739 0.941
13 1966 CA Jeff Brown D 1992‑93503 120 284 404 338 -51 61 5 13 0.239 0.565 0.803
14 1966 CA Doug Bodger D 1992‑93643 79 311 390 657 3 48 0 7 0.123 0.484 0.607
15 1966 US Kevin Hatcher D 1992‑93613 133 253 386 891 3 44 5 21 0.217 0.413 0.630
16 1956 US Reed Larson D 1982‑83486 129 257 386 757 -96 39 6 9 0.265 0.529 0.794
17 1957 CA Doug Wilson D 1983‑84498 113 271 384 435 28 34 4 11 0.227 0.544 0.771
18 1966 US Al Iafrate D 1992‑93661 129 252 381 1019 -69 35 8 18 0.195 0.381 0.576
19 1948 CA Brad Park D 1974‑75452 93 279 372 715 177 35 3 13 0.206 0.617 0.823
20 1954 CA Ron Greschner D 1980‑81515 114 256 370 656 -51 30 4 13 0.221 0.497 0.718
21 1965 CA Steve Duchesne D 1991‑92460 113 235 348 463 48 39 7 15 0.246 0.511 0.757
22 1959 CA Rob Ramage D 1985‑86549 89 258 347 1192 -142 46 1 14 0.162 0.470 0.632
23 1953 CA Ian Turnbull D 1979‑80488 93 253 346 539 53 24 4 8 0.191 0.518 0.709
24 1968 CA Zarley Zalapski D 1994‑95480 84 254 338 500 -25 32 3 10 0.175 0.529 0.704
25 1964 US Dave Ellett D 1990‑91535 103 234 337 573 -48 38 3 11 0.193 0.437 0.630
26 1974 CZ Roman Hamrlík D 2000‑01649 90 244 334 752 -131 44 3 12 0.139 0.376 0.515
27 1960 FI Reijo Ruotsalainen D 1986‑87405 104 225 329 160 65 36 0 16 0.257 0.556 0.812
28 1966 SE Fredrik Olausson D 1992‑93478 84 244 328 186 -52 39 1 10 0.176 0.510 0.686
29 1968 CA Glen Wesley D 1994‑95585 79 244 323 471 34 34 6 9 0.135 0.417 0.552
30 1972 LV Sandis Ozolinsh D 1998‑99424 99 218 317 323 5 43 2 15 0.233 0.514 0.748
31 1959 CA Craig Hartsburg D 1985‑86440 80 235 315 649 7 33 2 10 0.182 0.534 0.716
32 1973 CA Scott Niedermayer D 1999‑00597 70 245 315 320 103 36 1 9 0.117 0.410 0.528
33 1956 CA Randy Carlyle D 1982‑83441 65 250 315 582 -92 28 4 5 0.147 0.567 0.714
34 1985 CA Dion Phaneuf D 2011‑12552 97 215 312 736 5 58 1 24 0.176 0.389 0.565
35 1957 CA Barry Beck D 1983‑84482 92 217 309 874 32 33 2 9 0.191 0.450 0.641
36 1963 CA James Patrick D 1989‑90451 75 233 308 366 39 35 2 5 0.166 0.517 0.683
37 1970 SE Nicklas Lidström D 1996‑97451 70 237 307 132 141 35 1 8 0.155 0.525 0.681
38 1967 SE Calle Johansson D 1993‑94521 56 241 297 286 19 24 3 8 0.107 0.463 0.570
39 1961 US Moe Mantha D 1987‑88463 66 230 296 389 -103 30 2 4 0.143 0.497 0.639
40 1974 CA Chris Pronger D 2000‑01559 72 223 295 880 105 33 1 7 0.129 0.399 0.528
41 1976 RU Oleg Tverdovsky D 2002‑03615 74 216 290 244 -10 29 2 15 0.120 0.351 0.472
42 1951 CA Jocelyn Guevremont D 1977‑78517 79 210 289 305 22 31 1 8 0.153 0.406 0.559
43 1956 CA Mike McEwen D 1982‑83486 74 215 289 326 -24 27 1 7 0.152 0.442 0.595
44 1951 SE Börje Salming D 1977‑78370 61 226 287 268 150 22 1 7 0.165 0.611 0.776
45 1977 CA Wade Redden D 2003‑04629 78 208 286 403 112 35 1 13 0.124 0.331 0.455
46 1953 CA Bob Dailey D 1979‑80496 86 199 285 651 50 28 3 12 0.173 0.401 0.575
47 1951 CA Larry Robinson D 1977‑78431 64 219 283 305 337 9 2 12 0.148 0.508 0.657
48 1957 CA Brad Maxwell D 1983‑84436 77 203 280 947 -64 30 1 7 0.177 0.466 0.642
49 1958 CA Behn Wilson D 1984‑85474 79 200 279 1201 82 25 2 12 0.167 0.422 0.589
50 1958 FI Risto Siltanen D 1984‑85431 70 209 279 198 -75 37 1 6 0.162 0.485 0.647

Current season NHL stats last updated: May 18, 2013