QuantHockey logo QuantHockey.com - Complete NHL Stats

19-Year Old NHL Players - Regular Season Stats

RkBornNamePosSeasonGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1961 CA Wayne Gretzky F 1980‑8180 55 109 164 28 41 15 4 3 0.688 1.363 2.050
2 1987 CA Sidney Crosby F 2006‑0779 36 84 120 60 10 13 0 4 0.456 1.063 1.519
3 1968 US Jimmy Carson F 1987‑8880 55 52 107 45 -19 22 0 7 0.688 0.650 1.338
4 1965 CA Mario Lemieux F 1984‑8573 43 57 100 54 -35 11 0 2 0.589 0.781 1.370
5 1990 CA Steven Stamkos F 2009‑1082 51 44 95 38 -2 24 1 5 0.622 0.537 1.159
6 1956 CA Bryan Trottier F 1975‑7680 32 63 95 21 28 11 1 5 0.400 0.788 1.188
7 1963 CA Dale Hawerchuk F 1982‑8379 40 51 91 31 -17 13 1 3 0.506 0.646 1.152
8 1963 CA Ron Francis F 1982‑8379 31 59 90 60 -25 4 2 4 0.392 0.747 1.139
9 1965 CA Steve Yzerman F 1984‑8580 30 59 89 58 -17 9 0 3 0.375 0.738 1.113
10 1969 CA Pierre Turgeon F 1988‑8980 34 54 88 26 -2 19 0 5 0.425 0.675 1.100
11 1964 CA Brian Bellows F 1983‑8478 41 42 83 66 -2 14 5 5 0.526 0.538 1.064
12 1966 US Ed Olczyk F 1985‑8679 29 50 79 47 2 8 1 2 0.367 0.633 1.000
13 1964 US Phil Housley D 1983‑8475 31 46 77 33 3 13 2 6 0.413 0.613 1.027
14 1961 CA Larry Murphy D 1980‑8180 16 60 76 79 17 5 1 1 0.200 0.750 0.950
15 1973 CA Eric Lindros F 1992‑9361 41 34 75 147 28 8 1 5 0.672 0.557 1.230
16 1970 US Mike Modano F 1989‑9080 29 46 75 63 -7 12 0 2 0.363 0.575 0.938
17 1961 CA Denis Savard F 1980‑8176 28 47 75 47 27 4 0 3 0.368 0.618 0.987
18 1972 CA Owen Nolan F 1991‑9275 42 31 73 183 -9 17 0 0 0.560 0.413 0.973
19 1988 US Patrick Kane F 2007‑0882 21 51 72 52 -5 7 0 4 0.256 0.622 0.878
20 1963 US Bobby Carpenter F 1982‑8380 32 37 69 64 0 14 0 4 0.400 0.463 0.863
21 1972 CZ Jaromír Jágr F 1991‑9270 32 37 69 34 12 4 0 4 0.457 0.529 0.986
22 1974 CA Jason Arnott F 1993‑9478 33 35 68 104 1 10 0 4 0.423 0.449 0.872
23 1955 CA Pierre Larouche F 1974‑7579 31 37 68 52 2 5 0 4 0.392 0.468 0.861
24 1983 RU Ilya Kovalchuk F 2002‑0381 38 29 67 57 -24 9 0 3 0.469 0.358 0.827
25 1982 SK Marian Gaborik F 2001‑0278 30 37 67 34 0 10 0 4 0.385 0.474 0.859
26 1992 CA Tyler Seguin F 2011‑1281 29 38 67 30 34 5 0 7 0.358 0.469 0.827
27 1991 CA Matt Duchene F 2010‑1180 27 40 67 33 -8 3 0 2 0.338 0.500 0.838
28 1980 CA Vincent Lecavalier F 1999‑0080 25 42 67 43 -25 6 0 3 0.313 0.525 0.838
29 1970 US Jeremy Roenick F 1989‑9078 26 40 66 54 2 6 0 4 0.333 0.513 0.846
30 1966 CA Kirk Muller F 1985‑8677 25 41 66 45 -20 5 1 1 0.325 0.532 0.857
31 1960 CA Ray Bourque D 1979‑8080 17 48 65 73 52 3 2 1 0.213 0.600 0.813
32 1961 CA Mike Allison F 1980‑8175 26 38 64 83 12 4 0 2 0.347 0.507 0.853
33 1961 CA Mark Messier F 1980‑8172 23 40 63 102 -12 4 0 1 0.319 0.556 0.875
34 1965 CA Sylvain Turgeon F 1984‑8564 31 31 62 67 -10 11 0 3 0.484 0.484 0.969
35 1969 CA Joe Sakic F 1988‑8970 23 39 62 24 -36 10 0 2 0.329 0.557 0.886
36 1970 CA Rod Brind'Amour F 1989‑9079 26 35 61 46 23 10 0 1 0.329 0.443 0.772
37 1987 SI Anze Kopitar F 2006‑0772 20 41 61 24 -12 7 2 1 0.278 0.569 0.847
38 1965 CA Peter Zezel F 1984‑8565 15 46 61 26 22 8 0 2 0.231 0.708 0.938
39 1972 CA Pat Falloon F 1991‑9279 25 34 59 16 -32 5 0 1 0.316 0.430 0.747
40 1971 SE Mats Sundin F 1990‑9180 23 36 59 58 -24 4 0 0 0.288 0.450 0.738
41 1965 CA Dan Quinn F 1984‑8574 20 38 58 22 9 7 0 3 0.270 0.514 0.784
42 1984 CA Rick Nash F 2003‑0480 41 16 57 87 -35 19 0 7 0.513 0.200 0.713
43 1961 CA Steve Kasper F 1980‑8176 21 35 56 94 9 5 0 1 0.276 0.461 0.737
44 1925 CA Ted Kennedy F 1944‑4549 29 25 54 14 0.592 0.510 1.102
45 1988 CA Jonathan Toews F 2007‑0864 24 30 54 44 11 7 0 4 0.375 0.469 0.844
46 1990 CA John Tavares F 2009‑1082 24 30 54 22 -15 11 0 2 0.293 0.366 0.659
47 1960 CA Michel Goulet F 1979‑8077 22 32 54 48 -10 5 0 1 0.286 0.416 0.701
48 1988 US Peter Mueller F 2007‑0881 22 32 54 32 -13 7 0 3 0.272 0.395 0.667
49 1965 US Pat Lafontaine F 1984‑8567 19 35 54 32 9 1 0 1 0.284 0.522 0.806
50 1992 SE Gabriel Landeskog F 2011‑1282 22 30 52 51 20 6 0 5 0.268 0.366 0.634

Current season NHL stats last updated: May 19, 2013