QuantHockey logo QuantHockey.com - Complete NHL Stats

Scottish NHL Players Career Stats

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1920 SC Adam Brown F 391 104 113 217 378 0.266 0.289 0.555
2 1921 SC Jim Conacher F 328 85 117 202 91 0.259 0.357 0.616
3 1910 SC Tommy Anderson F 319 62 127 189 180 0.194 0.398 0.592
4 1901 SC Dunc Munro D 239 28 18 46 172 0.117 0.075 0.192
5 SC George Carey F 72 21 12 33 20 0.292 0.167 0.458
6 1904 SC Bobby Connors D 78 17 10 27 110 0.218 0.128 0.346
7 1926 SC Jim Ross D 62 2 11 13 29 0.032 0.177 0.210
8 1944 SC Alex 'Sandy' Fitzpatrick F 22 3 6 9 8 0.136 0.273 0.409
9 1899 SC Alex Gray F 50 7 0 7 32 0.140 0.000 0.140
10 1907 SC Irv Frew D 96 2 5 7 146 0.021 0.052 0.073
11 1914 SC Bill Thomson F 9 2 2 4 0 0.222 0.222 0.444
12 1906 SC Jack Pratt D 37 2 0 2 42 0.054 0.000 0.054
13 1916 SC Bob Whitelaw D 32 0 2 2 2 0.000 0.063 0.063
14 1916 SC George Grigor F 2 1 0 1 0 0.500 0.000 0.500
15 1952 SC Gordie Clark F 8 0 1 1 0 -5 0 0 0 0.000 0.125 0.125
16 1908 SC Sammy McAdam F 5 0 0 0 0 0.000 0.000 0.000
17 1928 SC Chuck Blair F 1 0 0 0 0 0.000 0.000 0.000
18 1911 SC Alec Woods G 1 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 19, 2013