QuantHockey logo QuantHockey.com - Complete NHL Stats

Canadian NHL Forwards 1964‑65 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 24 CA Stan Mikita F 70 28 59 87 154 0.400 0.843 1.243
2 29 CA Norm Ullman F 70 42 41 83 70 0.600 0.586 1.186
3 36 CA Gordie Howe F 70 29 47 76 104 0.414 0.671 1.086
4 25 CA Bobby Hull F 61 39 32 71 32 0.639 0.525 1.164
5 32 CA Alex Delvecchio F 68 25 42 67 16 0.368 0.618 0.985
6 31 CA Claude Provost F 70 27 37 64 28 0.386 0.529 0.914
7 23 CA Rod Gilbert F 70 25 36 61 52 0.357 0.514 0.871
8 29 CA Johnny Bucyk F 68 26 29 55 24 0.382 0.426 0.809
9 27 CA Ralph Backstrom F 70 25 30 55 41 0.357 0.429 0.786
10 22 CA Phil Esposito F 70 23 32 55 44 5 1 9 0.329 0.457 0.786
11 28 CA Henri Richard F 53 23 29 52 43 0.434 0.547 0.981
12 26 CA Frank Mahovlich F 59 23 28 51 76 0.390 0.475 0.864
13 24 CA Dave Keon F 65 21 29 50 10 0.323 0.446 0.769
14 24 CA Bobby Rousseau F 66 12 35 47 26 0.182 0.530 0.712
15 37 CA Leonard 'Red' Kelly F 70 18 28 46 8 0.257 0.400 0.657
16 31 CA Parker MacDonald F 69 13 33 46 38 0.188 0.478 0.667
17 31 CA Phil Goyette F 52 12 34 46 6 0.231 0.654 0.885
18 29 CA Floyd Smith F 67 16 29 45 44 0.239 0.433 0.672
19 32 CA Andy Bathgate F 55 16 29 45 34 0.291 0.527 0.818
20 31 CA Camille Henry F 70 26 18 44 22 0.371 0.257 0.629
21 31 CA Kenny Wharram F 68 24 20 44 27 0.353 0.294 0.647
22 26 CA John Ferguson F 69 17 27 44 156 0.246 0.391 0.638
23 27 CA Murray Oliver F 65 20 23 43 30 0.308 0.354 0.662
24 33 CA Jean Beliveau F 58 20 23 43 76 0.345 0.397 0.741
25 23 CA Bruce MacGregor F 66 21 20 41 19 0.318 0.303 0.621
26 28 CA Reg Fleming F 67 18 23 41 136 0.269 0.343 0.612
27 26 CA Dave Balon F 63 18 23 41 61 0.286 0.365 0.651
28 25 CA Ron 'Chico' Maki F 65 16 24 40 58 0.246 0.369 0.615
29 19 CA Ron Ellis F 62 23 16 39 14 0.371 0.258 0.629
30 31 CA Ron Murphy F 58 20 19 39 32 0.345 0.328 0.672
31 28 CA Bob Pulford F 65 19 20 39 46 0.292 0.308 0.600
32 24 CA Vic Hadfield F 70 18 20 38 102 0.257 0.286 0.543
33 22 CA Claude Larose F 68 21 16 37 82 0.309 0.235 0.544
34 34 CA George Armstrong F 59 15 22 37 14 0.254 0.373 0.627
35 29 CA Bill Hay F 69 11 26 37 36 0.159 0.377 0.536
36 32 CA Don Marshall F 69 20 15 35 2 0.290 0.217 0.507
37 24 CA Jean Ratelle F 54 14 21 35 14 0.259 0.389 0.648
38 24 CA Doug Robinson F 61 10 23 33 10 0.164 0.377 0.541
39 26 CA Bob Nevin F 64 16 14 30 28 0.250 0.219 0.469
40 31 CA Eric Nesterenko F 56 14 16 30 63 0.250 0.286 0.536
41 30 CA Earl Ingarfield F 69 15 13 28 40 0.217 0.188 0.406
42 39 CA Ted Lindsay F 69 14 14 28 173 0.203 0.203 0.406
43 28 CA Dick Duff F 69 12 16 28 36 0.174 0.232 0.406
44 32 CA Ron Stewart F 65 16 11 27 33 0.246 0.169 0.415
45 24 CA Ed Westfall F 68 12 15 27 65 0.176 0.221 0.397
46 28 CA Orland Kurtenbach F 64 6 20 26 86 0.094 0.313 0.406
47 32 CA Dean Prentice F 31 14 9 23 12 0.452 0.290 0.742
48 22 CA Wayne Rivers F 58 6 17 23 72 0.103 0.293 0.397
49 24 CA Eddie Joyal F 46 8 14 22 4 0.174 0.304 0.478
50 21 CA Paul Henderson F 70 8 13 21 30 0.114 0.186 0.300

Current season NHL stats last updated: May 24, 2013