QuantHockey logo QuantHockey.com - Complete NHL Stats

Canadian NHL Forwards 1940‑41 Playoff Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 22 CA Milt Schmidt F 11 5 6 11 9 0.455 0.545 1.000
2 28 CA Eddie Wiseman F 11 6 2 8 0 0.545 0.182 0.727
3 29 CA Syd Howe F 9 1 7 8 0 0.111 0.778 0.889
4 25 CA Carl Liscombe F 8 4 3 7 12 0.500 0.375 0.875
5 26 CA Nick Metz F 7 3 4 7 0 0.429 0.571 1.000
6 24 CA Roy Conacher F 11 1 5 6 0 0.091 0.455 0.545
7 28 CA Herb Cain F 11 3 2 5 5 0.273 0.182 0.455
8 27 CA Gordie Drillon F 7 3 2 5 2 0.429 0.286 0.714
9 25 CA Syl Apps F 7 3 2 5 2 0.429 0.286 0.714
10 32 CA Harold 'Mush' March F 4 2 3 5 0 0.500 0.750 1.250
11 25 CA Don Grosso F 9 1 4 5 0 0.111 0.444 0.556
12 33 CA Aubrey 'Dit' Clapper F 11 0 5 5 4 0.000 0.455 0.455
13 24 CA Joe Benoit F 3 4 0 4 2 1.333 0.000 1.333
14 25 CA Bobby Bauer F 11 2 2 4 0 0.182 0.182 0.364
15 22 CA Pat McReavy F 11 2 2 4 5 0.182 0.182 0.364
16 22 CA Sid Abel F 9 2 2 4 2 0.222 0.222 0.444
17 23 CA Bill Jennings F 9 2 2 4 0 0.222 0.222 0.444
18 24 CA Woody Dumart F 11 1 3 4 9 0.091 0.273 0.364
19 25 CA Art Jackson F 11 1 3 4 16 0.091 0.273 0.364
20 27 CA Alex Motter F 9 1 3 4 4 0.111 0.333 0.444
21 20 CA Max Bentley F 4 1 3 4 2 0.250 0.750 1.000
22 23 CA Gus Giesebrecht F 9 2 1 3 0 0.222 0.111 0.333
23 26 CA Modere 'Mud' Bruneteau F 9 2 1 3 2 0.222 0.111 0.333
24 21 CA Billy Taylor F 7 0 3 3 5 0.000 0.429 0.429
25 28 CA Toe Blake F 3 0 3 3 5 0.000 1.000 1.000
26 26 CA Mel Hill F 8 1 1 2 0 0.125 0.125 0.250
27 23 CA Pete Langelle F 7 1 1 2 0 0.143 0.143 0.286
28 24 CA Don Metz F 7 1 1 2 2 0.143 0.143 0.286
29 24 CA Doug Bentley F 5 1 1 2 4 0.200 0.200 0.400
30 26 CA Ray Getliffe F 3 1 1 2 0 0.333 0.333 0.667
31 24 CA Mac Colville F 3 1 1 2 2 0.333 0.333 0.667
32 26 CA Neil Colville F 3 1 1 2 0 0.333 0.333 0.667
33 23 CA Connie Brown F 9 0 2 2 0 0.000 0.222 0.222
34 28 CA Bob Davidson F 7 0 2 2 7 0.000 0.286 0.286
35 23 CA Robert 'Red' Heron F 7 0 2 2 0 0.000 0.286 0.286
36 19 CA John Quilty F 3 0 2 2 0 0.000 0.667 0.667
37 26 CA Phil Watson F 3 0 2 2 9 0.000 0.667 0.667
38 25 CA Erwin 'Murph' Chamberlain F 3 0 2 2 11 0.000 0.667 0.667
39 24 CA Joe Fisher F 5 1 0 1 6 0.200 0.000 0.200
40 28 CA Lynn Patrick F 3 1 0 1 14 0.333 0.000 0.333
41 26 CA Alex Shibicky F 3 1 0 1 2 0.333 0.000 0.333
42 22 CA Elmer Lach F 3 1 0 1 0 0.333 0.000 0.333
43 26 CA James 'Kilby' MacDonald F 3 1 0 1 0 0.333 0.000 0.333
44 25 CA Lex Chisholm F 3 1 0 1 0 0.333 0.000 0.333
45 29 CA Charlie Sands F 2 1 0 1 0 0.500 0.000 0.500
46 23 CA Alf Pike F 3 0 1 1 2 0.000 0.333 0.333
47 33 CA Ebbie Goodfellow F 3 0 1 1 9 0.000 0.333 0.333
48 27 CA Bryan Hextall F 3 0 1 1 0 0.000 0.333 0.333
49 22 CA Hank Goldup F 7 0 0 0 0 0.000 0.000 0.000
50 33 CA Gus Marker F 7 0 0 0 5 0.000 0.000 0.000

Current season NHL stats last updated: May 23, 2013