QuantHockey logo QuantHockey.com - Complete NHL Stats

American NHL Players 2001‑02 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 31 US Mike Modano F 78 34 43 77 38 14 6 2 5 0.436 0.551 0.987
2 29 US Keith Tkachuk F 73 38 37 75 117 21 13 0 7 0.521 0.507 1.027
3 30 US Craig Conroy F 81 27 48 75 32 24 7 2 4 0.333 0.593 0.926
4 31 US Jeremy Roenick F 75 21 46 67 74 32 5 0 3 0.280 0.613 0.893
5 31 US Bill Guerin F 78 41 25 66 91 -1 10 1 7 0.526 0.321 0.846
6 31 US Tony Amonte F 82 27 39 66 67 11 6 1 4 0.329 0.476 0.805
7 37 US Brett Hull F 82 30 33 63 35 18 7 1 4 0.366 0.402 0.768
8 28 US Brian Rolston F 82 31 31 62 30 11 6 9 7 0.378 0.378 0.756
9 26 US Adam Deadmarsh F 76 29 33 62 71 8 12 0 5 0.382 0.434 0.816
10 23 US Mike York F 81 20 41 61 16 7 3 0 6 0.247 0.506 0.753
11 24 US Mark Parrish F 78 30 30 60 32 10 9 1 6 0.385 0.385 0.769
12 33 US Brian Leetch D 82 10 45 55 28 14 1 0 3 0.122 0.549 0.671
13 26 US Shawn Bates F 71 17 35 52 30 18 1 4 4 0.239 0.493 0.732
14 32 US John Leclair F 82 25 26 51 30 5 4 0 6 0.305 0.317 0.622
15 30 US Doug Weight F 61 15 34 49 40 20 3 0 1 0.246 0.557 0.803
16 25 US Matt Cullen F 79 18 30 48 24 -1 3 1 4 0.228 0.380 0.608
17 22 US Scott Gomez F 76 10 38 48 36 -4 1 0 1 0.132 0.500 0.632
18 28 US Brian Rafalski D 76 7 40 47 18 15 2 0 4 0.092 0.526 0.618
19 26 US Bates Battaglia F 82 21 25 46 44 -6 5 1 2 0.256 0.305 0.561
20 25 US Chris Drury F 82 21 25 46 38 1 5 0 6 0.256 0.305 0.561
21 32 US Shawn McEachern F 80 15 31 46 52 9 5 0 3 0.188 0.388 0.575
22 20 US Tim Connolly F 82 10 35 45 34 4 3 0 3 0.122 0.427 0.549
23 33 US Jim Dowd F 82 13 30 43 54 -14 5 0 1 0.159 0.366 0.524
24 34 US Scott Young F 67 19 22 41 26 11 5 0 1 0.284 0.328 0.612
25 23 US Erik Cole F 81 16 24 40 35 -10 3 0 2 0.198 0.296 0.494
26 37 US Phil Housley D 80 15 24 39 34 -3 8 0 6 0.188 0.300 0.488
27 39 US Chris Chelios D 79 6 33 39 126 40 1 0 1 0.076 0.418 0.494
28 30 US Bryan Smolinski F 80 13 25 38 56 7 4 1 0 0.163 0.313 0.475
29 23 US Ben Clymer D 81 14 20 34 36 -10 4 0 2 0.173 0.247 0.420
30 28 US Todd Marchant F 82 12 22 34 41 7 0 3 1 0.146 0.268 0.415
31 31 US Sean Hill D 72 7 26 33 89 0 4 0 2 0.097 0.361 0.458
32 37 US Gary Suter D 82 6 27 33 57 13 3 0 1 0.073 0.329 0.402
33 26 US Jamie Langenbrunner F 82 13 19 32 77 -9 0 1 4 0.159 0.232 0.390
34 29 US Donald Brashear F 81 9 23 32 199 -8 1 0 2 0.111 0.284 0.395
35 31 US Steve Heinze F 73 15 16 31 46 -15 8 0 4 0.205 0.219 0.425
36 21 US David Legwand F 63 11 19 30 54 1 1 1 1 0.175 0.302 0.476
37 32 US Mathieu Schneider D 55 7 23 30 68 3 4 0 0 0.127 0.418 0.545
38 31 US Marty McInnis F 79 11 17 28 33 -15 2 0 1 0.139 0.215 0.354
39 29 US Craig Johnson F 72 13 14 27 24 14 4 1 3 0.181 0.194 0.375
40 25 US Richard Park F 63 10 15 25 10 -1 2 1 2 0.159 0.238 0.397
41 26 US Mike Grier F 82 8 17 25 32 1 0 2 3 0.098 0.207 0.305
42 25 US Deron Quint D 75 7 18 25 26 -34 3 0 1 0.093 0.240 0.333
43 29 US Derian Hatcher D 80 4 21 25 87 12 1 0 0 0.050 0.263 0.313
44 24 US Tom Poti D 66 2 23 25 44 -10 2 0 1 0.030 0.348 0.379
45 29 US Darby Hendrickson F 68 9 15 24 50 -22 2 2 1 0.132 0.221 0.353
46 22 US Paul Mara D 75 7 17 24 58 -6 2 0 0 0.093 0.227 0.320
47 32 US Kip Miller F 37 7 17 24 6 2 2 0 1 0.189 0.459 0.649
48 35 US Eric Weinrich D 80 4 20 24 26 27 0 0 2 0.050 0.250 0.300
49 24 US Bryan Berard D 82 2 21 23 60 -1 0 0 0 0.024 0.256 0.280
50 26 US Hal Gill D 79 4 18 22 77 16 0 0 0 0.051 0.228 0.278

Current season NHL stats last updated: May 25, 2013