QuantHockey logo QuantHockey.com - Complete NHL Stats

American NHL Forwards 2006‑07 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 21 US Paul Stastny F 82 28 50 78 42 4 11 0 6 0.341 0.610 0.951
2 33 US Jason Blake F 82 40 29 69 34 1 14 0 7 0.488 0.354 0.841
3 30 US Chris Drury F 77 37 32 69 30 1 17 3 9 0.481 0.416 0.896
4 33 US Brian Rolston F 78 31 33 64 46 6 13 1 6 0.397 0.423 0.821
5 26 US David Legwand F 78 27 36 63 44 23 3 1 7 0.346 0.462 0.808
6 22 US Zach Parise F 82 31 31 62 30 -3 9 0 7 0.378 0.378 0.756
7 28 US Erik Cole F 71 29 32 61 76 2 9 0 4 0.408 0.451 0.859
8 31 US Jamie Langenbrunner F 82 23 37 60 64 -9 12 0 7 0.280 0.451 0.732
9 27 US Scott Gomez F 72 13 47 60 42 7 4 0 1 0.181 0.653 0.833
10 35 US Doug Weight F 82 16 43 59 56 10 5 0 3 0.195 0.524 0.720
11 34 US Keith Tkachuk F 79 27 31 58 126 11 10 0 4 0.342 0.392 0.734
12 36 US Bill Guerin F 77 36 20 56 66 10 9 0 7 0.468 0.260 0.727
13 30 US Chris Clark F 74 30 24 54 66 -10 9 4 2 0.405 0.324 0.730
14 34 US Mike Knuble F 64 24 30 54 56 2 10 0 1 0.375 0.469 0.844
15 23 US Lee Stempniak F 82 27 25 52 33 -2 8 0 4 0.329 0.305 0.634
16 27 US Tyler Arnason F 82 16 33 49 26 -8 1 0 3 0.195 0.402 0.598
17 22 US Dustin Brown F 81 17 29 46 54 -21 13 0 1 0.210 0.358 0.568
18 27 US Brian Gionta F 62 25 20 45 36 -3 11 0 4 0.403 0.323 0.726
19 35 US Bryan Smolinski F 82 18 26 44 37 7 6 4 3 0.220 0.317 0.537
20 36 US Mike Modano F 59 22 21 43 34 9 9 0 7 0.373 0.356 0.729
21 30 US Matt Cullen F 80 16 25 41 52 0 2 3 2 0.200 0.313 0.513
22 29 US Mark Parrish F 76 19 20 39 18 9 5 0 4 0.250 0.263 0.513
23 29 US Jeff Hamilton F 70 18 21 39 22 -4 3 0 4 0.257 0.300 0.557
24 23 US Chris Higgins F 61 22 16 38 26 -11 8 3 3 0.361 0.262 0.623
25 35 US Craig Conroy F 80 13 24 37 56 -3 4 1 2 0.163 0.300 0.463
26 31 US Mike Grier F 81 16 17 33 43 -5 2 3 1 0.198 0.210 0.407
27 22 US Patrick Eaves F 73 14 18 32 36 1 3 1 1 0.192 0.247 0.438
28 27 US Ryan Malone F 64 16 15 31 71 4 1 1 0 0.250 0.234 0.484
29 31 US Bates Battaglia F 82 12 19 31 45 9 0 0 0 0.146 0.232 0.378
30 36 US Tony Amonte F 81 10 20 30 40 -4 1 1 1 0.123 0.247 0.370
31 27 US John Pohl F 74 13 16 29 10 -4 3 0 1 0.176 0.216 0.392
32 19 US Phil Kessel F 70 11 18 29 12 -12 1 0 0 0.157 0.257 0.414
33 24 US R.J. Umberger F 81 16 12 28 41 -32 2 2 1 0.198 0.148 0.346
34 22 US Joe Pavelski F 46 14 14 28 18 4 5 0 3 0.304 0.304 0.609
35 36 US Jeremy Roenick F 70 11 17 28 32 -18 4 0 1 0.157 0.243 0.400
36 25 US Andy Hilbert F 81 8 20 28 34 10 0 0 1 0.099 0.247 0.346
37 32 US Jay Pandolfo F 82 13 14 27 8 -5 0 1 1 0.159 0.171 0.329
38 21 US Drew Stafford F 41 13 14 27 33 5 3 0 3 0.317 0.341 0.659
39 21 US Dan Fritsche F 59 12 15 27 35 3 5 1 4 0.203 0.254 0.458
40 30 US Richard Park F 82 10 16 26 33 4 0 2 2 0.122 0.195 0.317
41 30 US Jeff Halpern F 76 8 17 25 78 -7 1 0 4 0.105 0.224 0.329
42 24 US Brandon Bochenski F 41 13 11 24 16 1 3 0 2 0.317 0.268 0.585
43 22 US David Backes F 49 10 13 23 37 6 2 0 2 0.204 0.265 0.469
44 33 US Todd Marchant F 56 8 15 23 44 7 0 3 2 0.143 0.268 0.411
45 24 US Paul Gaustad F 54 9 13 22 74 11 3 0 0 0.167 0.241 0.407
46 28 US Pat Rissmiller F 79 7 15 22 22 1 1 0 0 0.089 0.190 0.278
47 28 US Mike York F 66 10 11 21 22 -18 2 0 2 0.152 0.167 0.318
48 29 US Marty Reasoner F 72 6 14 20 60 -15 0 0 1 0.083 0.194 0.278
49 24 US Jim Slater F 74 5 14 19 62 8 0 0 2 0.068 0.189 0.257
50 21 US Patrick O'Sullivan F 44 5 14 19 14 -6 2 0 1 0.114 0.318 0.432

Current season NHL stats last updated: May 26, 2013