QuantHockey logo QuantHockey.com - Complete NHL Stats

American NHL Forwards 1985‑86 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 26 US Neal Broten F 80 29 76 105 47 14 6 0 0 0.363 0.950 1.313
2 28 US Joe Mullen F 77 44 46 90 21 -5 14 0 8 0.571 0.597 1.169
3 26 US Dave Christian F 80 41 42 83 15 3 18 2 4 0.513 0.525 1.038
4 19 US Ed Olczyk F 79 29 50 79 47 2 8 1 2 0.367 0.633 1.000
5 24 US Scott Bjugstad F 80 43 33 76 24 5 14 2 6 0.538 0.413 0.950
6 23 US Tom Fergus F 78 31 42 73 64 -24 3 2 3 0.397 0.538 0.936
7 27 US Curt Fraser F 61 29 39 68 84 11 7 0 1 0.475 0.639 1.115
8 23 US Brian Mullen F 79 28 34 62 38 -17 13 0 3 0.354 0.430 0.785
9 28 US Mark Johnson F 80 21 41 62 16 -13 6 1 3 0.263 0.513 0.775
10 24 US Joel Otto F 79 25 34 59 188 23 9 0 2 0.316 0.430 0.747
11 22 US Bobby Carpenter F 80 27 29 56 105 -12 7 0 3 0.338 0.363 0.700
12 20 US Pat Lafontaine F 65 30 23 53 43 16 2 0 4 0.462 0.354 0.815
13 25 US Bob Brooke F 79 24 20 44 111 6 6 2 1 0.304 0.253 0.557
14 25 US Bryan Erickson F 55 20 23 43 36 1 6 0 4 0.364 0.418 0.782
15 33 US Peter McNab F 71 19 24 43 14 -11 6 0 0 0.268 0.338 0.606
16 25 US Aaron Broten F 66 18 25 43 26 2 4 0 1 0.273 0.379 0.652
17 27 US Mark Pavelich F 59 20 20 40 82 -3 8 0 3 0.339 0.339 0.678
18 20 US Brian Lawton F 65 18 17 35 36 10 4 0 7 0.277 0.262 0.538
19 27 US Chris Nilan F 72 19 15 34 274 10 2 0 1 0.264 0.208 0.472
20 22 US Kelly Miller F 74 13 20 33 52 3 0 1 3 0.176 0.270 0.446
21 24 US Mark Kumpel F 47 10 12 22 17 10 0 0 3 0.213 0.255 0.468
22 22 US Chris Cichocki F 59 10 11 21 21 -8 1 1 0 0.169 0.186 0.356
23 24 US Mark Hamway F 49 5 12 17 9 -5 1 0 1 0.102 0.245 0.347
24 20 US Wayne Presley F 38 7 8 15 38 -6 0 0 1 0.184 0.211 0.395
25 21 US Craig Coxe F 57 3 5 8 176 -13 1 0 0 0.053 0.088 0.140
26 22 US Paul Guay F 23 3 3 6 18 -6 0 0 0 0.130 0.130 0.261
27 27 US Dave Silk F 32 2 4 6 63 4 0 0 1 0.063 0.125 0.188
28 23 US Steve Rooney F 38 2 3 5 114 -4 1 0 0 0.053 0.079 0.132
29 25 US Jay Miller F 46 3 0 3 178 -3 0 0 0 0.065 0.000 0.065
30 24 US Thomas O'Regan F 9 1 2 3 2 1 0 0 0 0.111 0.222 0.333
31 19 US Steve Leach F 11 1 1 2 2 0 0 0 0 0.091 0.091 0.182
32 24 US Ted Speers F 4 1 1 2 0 2 0 0 0 0.250 0.250 0.500
33 22 US Dan Dorion F 3 1 1 2 0 -1 0 0 0 0.333 0.333 0.667
34 27 US Jeff Brubaker F 25 1 0 1 79 1 0 0 0 0.040 0.000 0.040
35 20 US David Jensen F 5 1 0 1 0 1 0 0 0 0.200 0.000 0.200
36 33 US Nick Fotiu F 9 0 1 1 21 -3 0 0 0 0.000 0.111 0.111
37 23 US Ray Staszak F 4 0 1 1 7 -3 0 0 0 0.000 0.250 0.250
38 22 US Rich Costello F 2 0 1 1 0 0 0 0 0 0.000 0.500 0.500
39 23 US Phil Bourque F 4 0 0 0 2 -2 0 0 0 0.000 0.000 0.000
40 22 US David Maley F 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 22 US John Carter F 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 20 US Mark Lavarre F 2 0 0 0 0 -2 0 0 0 0.000 0.000 0.000
43 20 US Alfie Turcotte F 2 0 0 0 2 0 0 0 0 0.000 0.000 0.000
44 20 US Larry Depalma F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 26 US Paul Fenton F 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 25, 2013