QuantHockey logo QuantHockey.com - Complete NHL Stats

American NHL Defensemen 1994‑95 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 30 US Phil Housley D 43 8 35 43 18 17 3 0 0 0.186 0.814 1.000
2 26 US Brian Leetch D 48 9 32 41 18 0 3 0 2 0.188 0.667 0.854
3 32 US Chris Chelios D 48 5 33 38 72 17 3 1 0 0.104 0.688 0.792
4 30 US Gary Suter D 48 10 27 37 42 14 5 0 0 0.208 0.563 0.771
5 29 US Jeff Norton D 48 3 27 30 72 22 0 0 1 0.063 0.563 0.625
6 28 US Kevin Hatcher D 47 10 19 29 66 -4 3 0 2 0.213 0.404 0.617
7 25 US Mathieu Schneider D 43 8 21 29 79 -8 3 0 2 0.186 0.488 0.674
8 28 US Shawn Chambers D 45 4 17 21 12 2 2 0 0 0.089 0.378 0.467
9 25 US Adam Burt D 46 7 11 18 65 0 3 0 1 0.152 0.239 0.391
10 24 US Tom Pederson D 47 5 11 16 31 -14 0 0 0 0.106 0.234 0.340
11 22 US Derian Hatcher D 43 5 11 16 105 3 2 0 2 0.116 0.256 0.372
12 30 US Dave Ellett D 33 5 10 15 26 -6 3 0 1 0.152 0.303 0.455
13 24 US Sean Hill D 45 1 14 15 30 -11 0 0 0 0.022 0.311 0.333
14 22 US Scott Lachance D 26 6 7 13 26 2 3 0 0 0.231 0.269 0.500
15 28 US Eric Weinrich D 48 3 10 13 33 1 1 0 2 0.063 0.208 0.271
16 24 US Bret Hedican D 45 2 11 13 34 -3 0 0 0 0.044 0.244 0.289
17 32 US Jim Johnson D 47 0 13 13 43 6 0 0 0 0.000 0.277 0.277
18 27 US Dennis Vaske D 41 1 11 12 53 3 0 0 0 0.024 0.268 0.293
19 25 US Jon Rohloff D 34 3 8 11 39 1 0 0 1 0.088 0.235 0.324
20 27 US Craig Wolanin D 40 3 6 9 40 12 0 0 0 0.075 0.150 0.225
21 33 US Craig Ludwig D 47 2 7 9 61 -6 0 0 0 0.043 0.149 0.191
22 27 US Bob Beers D 22 2 7 9 6 -8 1 0 0 0.091 0.318 0.409
23 32 US Chris Dahlquist D 46 1 7 8 36 -30 1 0 0 0.022 0.152 0.174
24 32 US Tom Kurvers D 22 4 3 7 6 -13 1 0 1 0.182 0.136 0.318
25 39 US Mark Howe D 18 1 5 6 10 -3 0 0 1 0.056 0.278 0.333
26 24 US John Gruden D 38 0 6 6 22 3 0 0 0 0.000 0.158 0.158
27 26 US Dan Keczmer D 28 2 3 5 10 7 0 0 0 0.071 0.107 0.179
28 31 US Rick Zombo D 23 1 4 5 24 7 0 0 1 0.043 0.174 0.217
29 24 US Doug Zmolek D 42 0 5 5 67 -6 0 0 0 0.000 0.119 0.119
30 23 US Ken Klee D 23 3 1 4 41 2 0 0 0 0.130 0.043 0.174
31 27 US David Williams D 21 2 2 4 26 -5 0 0 0 0.095 0.095 0.190
32 27 US Chris Luongo D 47 1 3 4 36 -2 0 0 0 0.021 0.064 0.085
33 27 US Paul Stanton D 18 0 4 4 9 -6 0 0 0 0.000 0.222 0.222
34 34 US Mike Ramsey D 33 1 2 3 23 11 0 0 0 0.030 0.061 0.091
35 23 US Chris McAlpine D 24 0 3 3 17 4 0 0 0 0.000 0.125 0.125
36 23 US Aaron Miller D 9 0 3 3 6 2 0 0 0 0.000 0.333 0.333
37 26 US Greg Brown D 9 0 3 3 17 1 0 0 0 0.000 0.333 0.333
38 24 US Chris Tamer D 36 2 0 2 82 0 0 0 0 0.056 0.000 0.056
39 31 US Shawn Cronin D 29 0 2 2 61 0 0 0 0 0.000 0.069 0.069
40 24 US Keith Carney D 18 1 0 1 11 -1 0 0 1 0.056 0.000 0.056
41 25 US Kevin Dean D 17 0 1 1 4 6 0 0 0 0.000 0.059 0.059
42 27 US Dallas Eakins D 17 0 1 1 35 2 0 0 0 0.000 0.059 0.059
43 27 US Lance Pitlick D 15 0 1 1 6 -5 0 0 0 0.000 0.067 0.067
44 31 US Peter Taglianetti D 13 0 1 1 12 1 0 0 0 0.000 0.077 0.077
45 23 US Matt Martin D 15 0 0 0 13 2 0 0 0 0.000 0.000 0.000
46 31 US Mike Lalor D 12 0 0 0 9 0 0 0 0 0.000 0.000 0.000
47 30 US Don McSween D 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 24 US Travis Richards D 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49 23 US Chris Lipuma D 1 0 0 0 0 2 0 0 0 0.000 0.000 0.000
50 27 US Jeff Serowik D 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: June 18, 2013