QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in 1973

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1973 RU Alexei Kovalev F 1316 430 599 1029 1304 -31 133 9 70 0.327 0.455 0.782
2 1973 SE Peter Forsberg F 708 249 636 885 690 238 71 16 43 0.352 0.898 1.250
3 1973 SE Markus Näslund F 1117 395 474 869 736 6 126 6 53 0.354 0.424 0.778
4 1973 CA Eric Lindros F 760 372 493 865 1398 215 111 7 46 0.489 0.649 1.138
5 1973 RU Alexei Yashin F 850 337 444 781 401 -83 124 4 49 0.396 0.522 0.919
6 1973 US Brian Rolston F 1256 342 419 761 472 65 98 33 72 0.272 0.334 0.606
7 1973 CA Scott Niedermayer D 1263 172 568 740 784 167 90 1 39 0.136 0.450 0.586
8 1973 CA Andrew Brunette F 1110 268 465 733 314 -78 114 0 32 0.241 0.419 0.660
9 1973 CA Cory Stillman F 1025 278 449 727 489 -20 99 9 47 0.271 0.438 0.709
10 1973 SE Tomas Holmström F 1026 243 287 530 769 28 122 0 39 0.237 0.280 0.517
11 1973 US Brian Rafalski D 833 79 436 515 282 178 39 1 16 0.095 0.523 0.618
12 1973 FI Jere Lehtinen F 875 243 271 514 210 176 77 9 37 0.278 0.310 0.587
13 1973 US Todd Marchant F 1195 186 312 498 774 -20 21 28 23 0.156 0.261 0.417
14 1973 US Jason Blake F 871 213 273 486 455 -23 49 9 31 0.245 0.313 0.558
15 1973 FI Sami Kapanen F 831 189 269 458 175 -30 46 8 35 0.227 0.324 0.551
16 1973 CA Dean McAmmond F 996 186 262 448 490 36 40 8 29 0.187 0.263 0.450
17 1973 CA Adrian Aucoin D 1108 121 278 399 793 46 57 2 18 0.109 0.251 0.360
18 1973 CA Scott Walker F 829 151 246 397 1162 -56 39 12 24 0.182 0.297 0.479
19 1973 CA Martin Lapointe F 991 181 200 381 1417 -40 59 4 29 0.183 0.202 0.384
20 1973 CA John Madden F 898 165 183 348 219 20 7 18 24 0.184 0.204 0.388
21 1973 CA Matthew Barnaby F 834 113 187 300 2562 5 8 0 15 0.135 0.224 0.360
22 1973 CA Philippe Boucher D 748 94 206 300 702 57 42 2 17 0.126 0.275 0.401
23 1973 RU Andrei Nikolishin F 628 93 187 280 270 23 13 6 9 0.148 0.298 0.446
24 1973 CA Grant Marshall F 700 92 147 239 793 -57 28 0 17 0.131 0.210 0.341
25 1973 CA Patrick Poulin F 634 101 134 235 299 -30 13 6 16 0.159 0.211 0.371
26 1973 CA Derek Armstrong F 477 72 149 221 355 -2 19 0 9 0.151 0.312 0.463
27 1973 CA Steve Staios F 1001 56 164 220 1322 -86 9 4 4 0.056 0.164 0.220
28 1973 CA Jeff Shantz F 642 72 139 211 341 -1 11 8 9 0.112 0.217 0.329
29 1973 CA Greg de Vries D 878 48 146 194 780 23 5 1 8 0.055 0.166 0.221
30 1973 CZ František Kaberle D 523 29 164 193 218 -20 10 2 8 0.055 0.314 0.369
31 1973 CA Richard Matvichuk D 796 39 139 178 624 46 8 2 7 0.049 0.175 0.224
32 1973 CA Jason Dawe F 366 86 90 176 162 8 20 4 10 0.235 0.246 0.481
33 1973 SE Niclas Hävelid D 628 34 137 171 342 -31 14 1 12 0.054 0.218 0.272
34 1973 SE Andreas Johansson F 377 81 88 169 190 -8 25 2 8 0.215 0.233 0.448
35 1973 CA Jason Smith D 1008 41 128 169 1099 26 1 3 6 0.041 0.127 0.168
36 1973 FI Antti Laaksonen F 483 81 87 168 152 -11 1 8 12 0.168 0.180 0.348
37 1973 CA Aaron Ward D 839 44 107 151 736 -41 2 1 9 0.052 0.128 0.180
38 1973 CA Tyler Wright F 613 79 70 149 854 -115 14 3 13 0.129 0.114 0.243
39 1973 FI Ville Peltonen F 382 52 96 148 119 -11 9 0 3 0.136 0.251 0.387
40 1973 US Jim Campbell F 285 61 75 136 268 -11 20 0 13 0.214 0.263 0.477
41 1973 CA Rene Corbet F 362 58 74 132 420 23 11 0 9 0.160 0.204 0.365
42 1973 CA Darren Van Impe D 411 25 90 115 397 -22 16 1 2 0.061 0.219 0.280
43 1973 CA Cale Hulse D 619 16 79 95 1000 -65 2 2 2 0.026 0.128 0.153
44 1973 CA Pascal Rheaume F 318 39 52 91 144 -10 11 3 4 0.123 0.164 0.286
45 1973 CA Steve Guolla F 205 40 46 86 60 -25 8 0 5 0.195 0.224 0.420
46 1973 CA Todd Simpson D 580 14 63 77 1357 13 0 0 2 0.024 0.109 0.133
47 1973 CA Eric Messier D 406 25 50 75 146 -1 2 1 6 0.062 0.123 0.185
48 1973 US Pat Peake F 134 28 41 69 105 3 11 0 4 0.209 0.306 0.515
49 1973 CZ Michal Sýkora D 267 15 54 69 185 -16 3 1 2 0.056 0.202 0.258
50 1973 SK Robert Petrovicky F 208 27 38 65 118 -15 3 0 2 0.130 0.183 0.313

Current season NHL stats last updated: May 25, 2013