QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in 1955 - Playoff Stats

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1955 CA Mel Bridgman F 125 28 39 67 298 3 2 4 0.224 0.312 0.536
2 1955 US Mark Howe D 101 10 51 61 34 1 0 1 0.099 0.505 0.604
3 1955 CA Dave Taylor F 92 26 33 59 145 10 2 1 0.283 0.359 0.641
4 1955 CA Pierre Larouche F 64 20 34 54 16 7 0 5 0.313 0.531 0.844
5 1955 US Paul Holmgren F 82 19 32 51 195 5 0 2 0.232 0.390 0.622
6 1955 CA Willi Plett F 83 24 22 46 466 9 0 4 0.289 0.265 0.554
7 1955 CA Pierre Mondou F 69 17 28 45 26 5 1 2 0.246 0.406 0.652
8 1955 CA Doug Jarvis F 105 14 27 41 42 1 2 1 0.133 0.257 0.390
9 1955 CA Dennis Maruk F 34 14 22 36 26 5 1 1 0.412 0.647 1.059
10 1955 CA Wilf Paiement F 69 18 17 35 185 5 0 1 0.261 0.246 0.507
11 1955 CA Pat Hughes F 71 8 25 33 77 0 0 1 0.113 0.352 0.465
12 1955 US Mike O'Connell D 82 8 24 32 64 3 1 1 0.098 0.293 0.390
13 1955 CA Tim Young F 36 7 24 31 27 1 1 1 0.194 0.667 0.861
14 1955 US Lee Fogolin D 108 5 19 24 173 0 1 1 0.046 0.176 0.222
15 1955 CA Al Hill F 51 8 11 19 43 1 0 1 0.157 0.216 0.373
16 1955 CA Doug Halward D 47 7 10 17 113 2 0 1 0.149 0.213 0.362
17 1955 CA Ron Wilson D 20 4 13 17 8 3 0 0 0.200 0.650 0.850
18 1955 FI Mikko Leinonen F 20 2 11 13 28 1 0 0 0.100 0.550 0.650
19 1955 CA Stan Jonathan F 63 8 4 12 137 0 0 1 0.127 0.063 0.190
20 1955 CA Brian Engblom D 48 3 9 12 43 1 0 1 0.063 0.188 0.250
21 1955 CA Pat Price D 74 2 10 12 195 0 0 0 0.027 0.135 0.162
22 1955 CA Gary McAdam F 30 6 5 11 16 0 0 0 0.200 0.167 0.367
23 1955 CA Greg Smith D 63 4 7 11 106 0 2 0 0.063 0.111 0.175
24 1955 CA Ted Bulley F 29 5 5 10 24 0 0 1 0.172 0.172 0.345
25 1955 CA Rick Lapointe D 46 2 7 9 64 0 0 0 0.043 0.152 0.196
26 1955 FI Matti Hagman F 20 5 2 7 6 0 0 2 0.250 0.100 0.350
27 1955 SE Bengt Lundholm F 14 3 4 7 14 0 2 0 0.214 0.286 0.500
28 1955 CA Ralph Klassen F 26 4 2 6 12 0 0 0 0.154 0.077 0.231
29 1955 CA Terry Martin F 21 4 2 6 26 0 0 0 0.190 0.095 0.286
30 1955 CA Paul Baxter D 40 0 5 5 162 0 0 0 0.000 0.125 0.125
31 1955 US Jack Brownschidle D 26 0 5 5 18 0 0 0 0.000 0.192 0.192
32 1955 CA Paul Woods F 7 0 5 5 4 0 0 0 0.000 0.714 0.714
33 1955 CA Rick Blight F 5 0 5 5 2 0 0 0 0.000 1.000 1.000
34 1955 CA Mike Backman F 10 2 2 4 2 0 0 1 0.200 0.200 0.400
35 1955 CA Doug Hicks D 18 2 1 3 15 1 0 0 0.111 0.056 0.167
36 1955 CA Ron Delorme F 25 1 2 3 59 0 0 0 0.040 0.080 0.120
37 1955 CA Tim Bothwell D 49 0 3 3 56 0 0 0 0.000 0.061 0.061
38 1955 US Steve Jensen F 12 0 3 3 9 0 0 0 0.000 0.250 0.250
39 1955 US Russ Anderson D 10 0 3 3 28 0 0 0 0.000 0.300 0.300
40 1955 CA Richard Mulhern D 7 0 3 3 5 0 0 0 0.000 0.429 0.429
41 1955 SE Bo Berglund F 9 2 0 2 6 0 0 0 1 0.222 0.000 0.222
42 1955 CA Bruce Boudreau F 9 2 0 2 0 0 0 0 0.222 0.000 0.222
43 1955 CA Bryan Maxwell D 15 1 1 2 86 1 0 0 0.067 0.067 0.133
44 1955 US Steve Carlson F 4 1 1 2 7 0 0 0 0.250 0.250 0.500
45 1955 CA Bob Hess D 4 1 1 2 2 0 0 0 0.250 0.250 0.500
46 1955 CA Don Ashby F 12 1 0 1 4 0 0 0 0.083 0.000 0.083
47 1955 CA Ken Breitenbach D 8 0 1 1 4 0 0 0 0.000 0.125 0.125
48 1955 CA Al Cameron D 7 0 1 1 2 0 0 0 0.000 0.143 0.143
49 1955 US Gary Morrison F 5 0 1 1 2 0 0 0 0.000 0.200 0.200
50 1955 CA Rick Bourbonnais F 4 0 1 1 0 0 0 0 0.000 0.250 0.250

Current season NHL stats last updated: May 18, 2013