QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in 1945

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1945 CA Jacques Lemaire F 853 366 469 835 217 349 89 4 58 0.429 0.550 0.979
2 1945 CA Wayne Cashman F 1027 277 516 793 1041 0.270 0.502 0.772
3 1945 CA Jean Pronovost F 998 391 383 774 413 49 85 17 57 0.392 0.384 0.776
4 1945 CA Ron Ellis F 1034 332 308 640 207 0.321 0.298 0.619
5 1945 CA Carol Vadnais D 1087 169 418 587 1813 0.155 0.385 0.540
6 1945 CA Bobby Schmautz F 764 271 286 557 988 41 57 7 36 0.355 0.374 0.729
7 1945 CA Nick Libett F 982 237 268 505 472 -167 40 12 27 0.241 0.273 0.514
8 1945 CA Mike Walton F 588 201 247 448 357 0.342 0.420 0.762
9 1945 CA Gilles Marotte D 808 56 265 321 919 0.069 0.328 0.397
10 1945 CA Dennis Kearns D 677 31 290 321 386 -158 11 1 3 0.046 0.428 0.474
11 1945 CA Andre Lacroix F 325 79 119 198 44 -29 30 0 11 0.243 0.366 0.609
12 1945 CA Danny O'Shea F 369 64 115 179 265 -37 8 2 11 0.173 0.312 0.485
13 1945 CA Real Lemieux F 456 51 104 155 262 0.112 0.228 0.340
14 1945 CA Craig Cameron F 552 87 65 152 196 0.158 0.118 0.275
15 1945 CA Norm Ferguson F 279 73 66 139 72 -50 15 0 10 0.262 0.237 0.498
16 1945 CA Darryl Edestrand D 455 34 90 124 404 7 8 2 8 0.075 0.198 0.273
17 1945 CA Brit Selby F 350 55 62 117 163 0.157 0.177 0.334
18 1945 CA Rosaire Paiement F 190 48 52 100 343 -40 5 1 5 0.253 0.274 0.526
19 1945 CA Claire Alexander D 155 18 47 65 36 0 8 0 1 0.116 0.303 0.419
20 1945 CA Ron Anderson F 251 28 30 58 146 -26 0 1 3 0.112 0.120 0.231
21 1945 CA Fran Huck F 94 24 30 54 38 3 4 0 3 0.255 0.319 0.574
22 1945 CA Jean-Guy Lagace D 197 9 39 48 251 -81 4 2 2 0.046 0.198 0.244
23 1945 CA Ron Huston F 79 15 31 46 8 -27 0 0 3 0.190 0.392 0.582
24 1945 CA Bill Plager D 263 4 34 38 294 -63 0 0 1 0.015 0.129 0.144
25 1945 CA Rick Foley D 67 11 26 37 180 -22 5 0 0 0.164 0.388 0.552
26 1945 CA Paul Terbenche D 189 5 26 31 28 -17 0 0 1 0.026 0.138 0.164
27 1945 CA Joe Hardy F 63 9 14 23 51 -22 2 1 1 0.143 0.222 0.365
28 1945 US Doug Volmar F 62 13 8 21 26 -2 3 0 2 0.210 0.129 0.339
29 1945 CA Hank Monteith F 77 5 12 17 6 -2 0 0 0 0.065 0.156 0.221
30 1945 CA Bernie Parent G 608 0 12 12 112 0.000 0.020 0.020
31 1945 CA Larry Hornung D 48 2 9 11 10 0 0 0 1 0.042 0.188 0.229
32 1945 CA John Arbour D 106 1 9 10 149 0.009 0.085 0.094
33 1945 CA Rogie Vachon G 795 0 10 10 47 0.000 0.013 0.013
34 1945 CA Jim Shires F 56 3 6 9 32 -24 1 0 0 0.054 0.107 0.161
35 1945 CA Doug Favell G 373 0 8 8 152 0 0 0 0.000 0.021 0.021
36 1945 CA Al Smith G 233 0 7 7 145 0.000 0.030 0.030
37 1945 CA Wayne Stephenson G 328 0 4 4 43 0 0 0 0.000 0.012 0.012
38 1945 CA Murray Kuntz F 7 1 2 3 0 6 0 0 0 0.143 0.286 0.429
39 1945 SE Tord Lundström F 11 1 1 2 0 -2 0 0 0 0.091 0.091 0.182
40 1945 CA Randy Legge D 12 0 2 2 2 0 0 0 0 0.000 0.167 0.167
41 1945 CA Bobby Taylor G 46 0 1 1 16 0 0 0 0.000 0.022 0.022
42 1945 CA Gordon Kannegiesser D 23 0 1 1 15 -4 0 0 0 0.000 0.043 0.043
43 1945 CA Doug Shelton F 5 0 1 1 2 -3 0 0 0 0.000 0.200 0.200
44 1945 CA Lyle Carter G 15 0 0 0 2 0 0 0 0.000 0.000 0.000
45 1945 CA Brian McDonald F 12 0 0 0 29 -8 0 0 0 0.000 0.000 0.000
46 1945 CA Andre Hinse F 4 0 0 0 0 -2 0 0 0 0.000 0.000 0.000
47 1945 CA Ted Hodgson F 4 0 0 0 0 0.000 0.000 0.000
48 1945 CA Randy Murray D 3 0 0 0 2 0 0 0 0 0.000 0.000 0.000
49 1945 CA Bob Jones F 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 1945 CA Geoff Powis F 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 25, 2013