QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Players Born in 1931

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1931 CA Jean Beliveau F 1125 507 712 1219 1029 0.451 0.633 1.084
2 1931 CA Bernie 'Boom-Boom' Geoffrion F 883 393 429 822 689 0.445 0.486 0.931
3 1931 CA Dickie Moore F 719 261 347 608 652 0.363 0.483 0.846
4 1931 CA Pierre Pilote D 890 80 418 498 1251 0.090 0.470 0.560
5 1931 CA Jerry Toppazzini F 783 163 244 407 436 0.208 0.312 0.520
6 1931 CA Leo Labine F 643 128 193 321 730 0.199 0.300 0.499
7 1931 CA Glen Skov F 650 106 136 242 413 0.163 0.209 0.372
8 1931 CA Danny Lewicki F 461 105 135 240 177 0.228 0.293 0.521
9 1931 CA Jim Morrison D 704 42 158 200 542 0.060 0.224 0.284
10 1931 CA Warren Godfrey D 786 36 121 157 752 0.046 0.154 0.200
11 1931 CA Bob Armstrong D 542 13 86 99 671 0.024 0.159 0.183
12 1931 CA Paul Masnick F 232 18 41 59 139 0.078 0.177 0.254
13 1931 CA Fred Hucul D 164 11 30 41 113 0.067 0.183 0.250
14 1931 CA Lou Jankowski F 127 19 18 37 15 0.150 0.142 0.291
15 1931 CA Bob Bailey F 150 15 21 36 207 0.100 0.140 0.240
16 1931 CA Herb Dickenson F 48 18 17 35 10 0.375 0.354 0.729
17 1931 CA Ron Hurst F 64 9 7 16 70 0.141 0.109 0.250
18 1931 CA Glenn Hall G 906 0 9 9 88 0.000 0.010 0.010
19 1931 CA Jim Hay D 75 1 5 6 22 0.013 0.067 0.080
20 1931 CA Willie Marshall F 33 1 5 6 2 0.030 0.152 0.182
21 1931 CA Bruce Cline F 30 2 3 5 10 0.067 0.100 0.167
22 1931 CA Len Haley F 30 2 2 4 14 0.067 0.067 0.133
23 1931 CA Norm Corcoran F 29 1 3 4 21 0.034 0.103 0.138
24 1931 CA Don Simmons G 249 0 0 0 14 0.000 0.000 0.000
25 1931 CA Bob Perreault G 31 0 0 0 0 0.000 0.000 0.000
26 1931 CA Fred 'Skippy' Burchell F 4 0 0 0 2 0.000 0.000 0.000
27 1931 CA Lorne Anderson G 3 0 0 0 0 0.000 0.000 0.000
28 1931 CA Glen Smith F 2 0 0 0 0 0.000 0.000 0.000
29 1931 CA Earl 'Ching' Johnson F 1 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 23, 2013