- Regular Season
- Playoffs
- All Positions
- Forwards
- Defensemen
- Goalies
- All Players
- Active Players
NHL Players Born in 1903
| Rk | Born | Name | Pos | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | G/GP | A/GP | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1903 | Hooley Smith | D | 715 | 200 | 225 | 425 | 1013 | 0.280 | 0.315 | 0.594 | |||||
| 2 | 1903 | Frederick 'Bun' Cook | F | 473 | 158 | 144 | 302 | 444 | 0.334 | 0.304 | 0.638 | |||||
| 3 | 1903 | Francis 'King' Clancy | D | 592 | 136 | 147 | 283 | 914 | 0.230 | 0.248 | 0.478 | |||||
| 4 | 1903 | Norman Himes | F | 402 | 106 | 113 | 219 | 127 | 0.264 | 0.281 | 0.545 | |||||
| 5 | 1903 | Frank Finnigan | F | 553 | 115 | 88 | 203 | 407 | 0.208 | 0.159 | 0.367 | |||||
| 6 | 1903 | Irvine 'Ace' Bailey | F | 313 | 111 | 82 | 193 | 472 | 0.355 | 0.262 | 0.617 | |||||
| 7 | 1903 | Johnny Sheppard | F | 308 | 68 | 58 | 126 | 224 | 0.221 | 0.188 | 0.409 | |||||
| 8 | 1903 | Danny Cox | F | 319 | 47 | 49 | 96 | 128 | 0.147 | 0.154 | 0.301 | |||||
| 9 | 1903 | Leo Bourgeault | D | 307 | 24 | 20 | 44 | 269 | 0.078 | 0.065 | 0.143 | |||||
| 10 | 1903 | Archie Wilcox | D | 208 | 8 | 14 | 22 | 158 | 0.038 | 0.067 | 0.106 | |||||
| 11 | 1903 | Chuck 'Dinny' Dinsmore | F | 100 | 6 | 2 | 8 | 50 | 0.060 | 0.020 | 0.080 | |||||
| 12 | 1903 | George Redding | D | 55 | 3 | 2 | 5 | 23 | 0.055 | 0.036 | 0.091 | |||||
| 13 | 1903 | Fred Elliott | F | 43 | 2 | 0 | 2 | 6 | 0.047 | 0.000 | 0.047 | |||||
| 14 | 1903 | Ganton Scott | F | 57 | 1 | 1 | 2 | 0 | 0.018 | 0.018 | 0.035 | |||||
| 15 | 1903 | Tiny Thompson | G | 553 | 0 | 1 | 1 | 0 | 0.000 | 0.002 | 0.002 | |||||
| 16 | 1903 | Werner Schnarr | F | 26 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |||||
| 17 | 1903 | Andy Bellemer | D | 15 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Current season NHL stats last updated: May 18, 2013
