QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Forwards Born in 1981

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1981 CA Dany Heatley F 787 360 403 763 602 59 139 8 62 0.457 0.512 0.970
2 1981 CZ Martin Havlát F 700 224 333 557 384 75 65 1 40 0.320 0.476 0.796
3 1981 CA Justin Williams F 755 190 308 498 497 70 45 6 25 0.252 0.408 0.660
4 1981 CZ Martin Erat F 732 164 320 484 430 5 42 2 27 0.224 0.437 0.661
5 1981 US Tim Connolly F 697 131 300 431 300 -55 46 4 28 0.188 0.430 0.618
6 1981 CZ Radim Vrbata F 712 195 218 413 208 36 63 5 35 0.274 0.306 0.580
7 1981 CA Patrick Sharp F 595 199 206 405 391 75 48 16 37 0.334 0.346 0.681
8 1981 CA Alexandre Burrows F 569 152 142 294 825 131 10 16 24 0.267 0.250 0.517
9 1981 CA Taylor Pyatt F 803 136 139 275 410 10 24 2 24 0.169 0.173 0.342
10 1981 CA Rene Bourque F 497 133 127 260 436 -7 23 13 18 0.268 0.256 0.523
11 1981 CA Raffi Torres F 630 134 121 255 490 -2 27 0 22 0.213 0.192 0.405
12 1981 US David Moss F 362 66 78 144 115 -4 20 1 10 0.182 0.215 0.398
13 1981 RU Oleg Saprykin F 325 55 82 137 240 -7 12 0 4 0.169 0.252 0.422
14 1981 US Andy Hilbert F 307 42 62 104 132 9 4 1 3 0.137 0.202 0.339
15 1981 CA Stephane Veilleux F 460 46 55 101 317 -62 2 2 4 0.100 0.120 0.220
16 1981 CA Jamie Lundmark F 295 40 59 99 204 -29 3 0 3 0.136 0.200 0.336
17 1981 US Brad Winchester F 390 37 31 68 552 -42 9 0 4 0.095 0.079 0.174
18 1981 CA Kris Beech F 198 25 42 67 113 -37 7 0 0 0.126 0.212 0.338
19 1981 US Tim Jackman F 390 23 40 63 613 -57 1 1 1 0.059 0.103 0.162
20 1981 SK Marcel Hossa F 237 31 30 61 106 -6 8 0 3 0.131 0.127 0.257
21 1981 SK Tomas Surovy F 126 27 32 59 71 -21 7 0 4 0.214 0.254 0.468
22 1981 US Matt Hendricks F 263 27 31 58 365 -12 1 1 5 0.103 0.118 0.221
23 1981 CA Derek MacKenzie F 236 22 31 53 128 19 1 3 3 0.093 0.131 0.225
24 1981 US Jeff Taffe F 180 21 25 46 40 -20 8 0 2 0.117 0.139 0.256
25 1981 CA Krys Kolanos F 149 20 22 42 94 0 3 0 6 0.134 0.148 0.282
26 1981 CA Matt Ellis F 267 16 25 41 81 -2 0 1 5 0.060 0.094 0.154
27 1981 CA Andrew Murray F 221 24 16 40 36 -7 1 0 4 0.109 0.072 0.181
28 1981 CA Michael Zigomanis F 197 21 19 40 89 -21 3 2 0 0.107 0.096 0.203
29 1981 BY Konstantin Koltsov F 144 12 26 38 50 -42 2 1 3 0.083 0.181 0.264
30 1981 RU Nikita Alexeev F 159 20 17 37 28 -8 4 0 4 0.126 0.107 0.233
31 1981 CA Aaron Voros F 162 18 19 37 395 -22 4 0 2 0.111 0.117 0.228
32 1981 CA Zenon Konopka F 287 11 16 27 994 -40 3 0 2 0.038 0.056 0.094
33 1981 CA Jason King F 59 12 11 23 8 -3 6 0 1 0.203 0.186 0.390
34 1981 CZ Pavel Brendl F 78 11 11 22 16 1 2 0 2 0.141 0.141 0.282
35 1981 CA Grant Stevenson F 47 10 12 22 14 -7 5 0 2 0.213 0.255 0.468
36 1981 CA Brian McGrattan F 233 6 13 19 505 -5 0 0 1 0.026 0.056 0.082
37 1981 FI Tony Salmelainen F 70 6 12 18 30 -4 0 0 1 0.086 0.171 0.257
38 1981 CZ Ivan Huml F 49 6 12 18 36 2 0 0 2 0.122 0.245 0.367
39 1981 SK Milan Bartovic F 50 3 14 17 26 1 0 0 0 0.060 0.280 0.340
40 1981 CA Kyle Wanvig F 75 6 9 15 94 -11 1 0 1 0.080 0.120 0.200
41 1981 FI Jani Rita F 66 9 5 14 10 -4 0 0 0 0.136 0.076 0.212
42 1981 CA Craig Weller F 95 4 10 14 127 -10 1 0 1 0.042 0.105 0.147
43 1981 CA Simon Gamache F 48 6 7 13 18 -10 2 0 0 0.125 0.146 0.271
44 1981 CA Alexandre Giroux F 48 6 6 12 26 -2 0 0 1 0.125 0.125 0.250
45 1981 CA Jason Jaffray F 49 4 7 11 40 0 1 0 3 0.082 0.143 0.224
46 1981 CA Justin Mapletoft F 38 3 6 9 8 -2 1 0 0 0.079 0.158 0.237
47 1981 CZ Michal Sivek F 38 3 3 6 14 -5 1 0 0 0.079 0.079 0.158
48 1981 CA Christopher Minard F 40 2 4 6 14 -4 0 0 1 0.050 0.100 0.150
49 1981 CA Guillaume Lefebvre F 39 2 4 6 13 -2 0 0 0 0.051 0.103 0.154
50 1981 CA Brandon Reid F 13 2 4 6 0 4 0 0 0 0.154 0.308 0.462

Current season NHL stats last updated: May 26, 2013