QuantHockey logo QuantHockey.com - Complete NHL Stats

NHL Defensemen Born in 1983

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1983 CA Duncan Keith D 607 59 250 309 417 103 13 5 4 0.097 0.412 0.509
2 1983 CA Jay Bouwmeester D 764 72 235 307 469 -60 23 0 7 0.094 0.308 0.402
3 1983 FI Joni Pitkänen D 535 57 225 282 484 -8 18 1 13 0.107 0.421 0.527
4 1983 CA Dennis Wideman D 581 73 200 273 389 -48 43 2 12 0.126 0.344 0.470
5 1983 US Ryan Whitney D 474 50 209 259 377 -23 24 1 5 0.105 0.441 0.546
6 1983 RU Fedor Tyutin D 606 46 161 207 398 -36 16 3 5 0.076 0.266 0.342
7 1983 US Tom Gilbert D 447 36 140 176 132 -44 12 1 3 0.081 0.313 0.394
8 1983 CA Trevor Daley D 621 42 126 168 437 9 8 0 10 0.068 0.203 0.271
9 1983 CA Mark Giordano D 385 41 109 150 366 13 21 1 5 0.106 0.283 0.390
10 1983 CA Carlo Colaiacovo D 376 30 110 140 193 9 6 1 6 0.080 0.293 0.372
11 1983 US Tim Gleason D 599 15 112 127 581 -3 2 1 0 0.025 0.187 0.212
12 1983 CA Steve Eminger D 488 19 80 99 359 -42 3 0 3 0.039 0.164 0.203
13 1983 CA Shane O'Brien D 483 13 75 88 853 18 2 0 3 0.027 0.155 0.182
14 1983 RU Denis Grebeshkov D 227 17 67 84 112 -18 4 0 0 0.075 0.295 0.370
15 1983 SK Milan Jurcina D 430 22 59 81 280 -28 6 1 3 0.051 0.137 0.188
16 1983 CZ Lukáš Krajícek D 328 11 61 72 245 -30 5 0 2 0.034 0.186 0.220
17 1983 US Matt Greene D 466 11 52 63 535 -20 0 0 4 0.024 0.112 0.135
18 1983 CA Aaron Johnson D 291 17 45 62 227 1 3 0 3 0.058 0.155 0.213
19 1983 CA Jeff Woywitka D 278 9 46 55 149 3 3 0 1 0.032 0.165 0.198
20 1983 CA Nathan Paetsch D 167 7 35 42 114 12 0 0 0 0.042 0.210 0.251
21 1983 US Peter Harrold D 198 10 23 33 56 -17 2 0 1 0.051 0.116 0.167
22 1983 CA Brendan Bell D 102 7 21 28 51 -19 6 0 1 0.069 0.206 0.275
23 1983 CA Aaron Rome D 201 6 21 27 174 -11 1 0 1 0.030 0.104 0.134
24 1983 CA Mathieu Roy D 66 2 11 13 76 -13 0 0 0 0.030 0.167 0.197
25 1983 US Matt Jones D 106 1 10 11 63 -27 0 0 0 0.009 0.094 0.104
26 1983 US Clay Wilson D 36 4 4 8 12 -1 0 0 0 0.111 0.111 0.222
27 1983 CA Richie Regehr D 20 1 3 4 6 -1 1 0 0 0.050 0.150 0.200
28 1983 FI Jussi Timonen D 14 0 4 4 6 -10 0 0 0 0.000 0.286 0.286
29 1983 US Sean Collins D 21 2 1 3 12 2 0 0 1 0.095 0.048 0.143
30 1983 RU Maxim Kondratiev D 40 1 2 3 24 -4 1 0 0 0.025 0.050 0.075
31 1983 CA Drew Fata D 8 1 1 2 9 -3 0 0 0 0.125 0.125 0.250
32 1983 CA Matthew Spiller D 68 0 2 2 74 -14 0 0 0 0.000 0.029 0.029
33 1983 US Jaime Sifers D 37 0 2 2 24 -4 0 0 0 0.000 0.054 0.054
34 1983 CA Brett Skinner D 11 0 0 0 4 2 0 0 0 0.000 0.000 0.000
35 1983 CA Maxime Fortunus D 8 0 0 0 4 -6 0 0 0 0.000 0.000 0.000
36 1983 CA Grant McNeill D 3 0 0 0 5 0 0 0 0 0.000 0.000 0.000
37 1983 CA Drew Bagnall D 2 0 0 0 4 -2 0 0 0 0.000 0.000 0.000
38 1983 CA Doug Lynch D 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: May 19, 2013