QuantHockey logo QuantHockey.com - Complete NHL Stats

Active NHL Players Born in 1981

RkBornNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 1981 CA Dany Heatley F 787 360 403 763 602 59 139 8 62 0.457 0.512 0.970
2 1981 CZ Martin Havlát F 700 224 333 557 384 75 65 1 40 0.320 0.476 0.796
3 1981 CA Justin Williams F 755 190 308 498 497 70 45 6 25 0.252 0.408 0.660
4 1981 CZ Martin Erat F 732 164 320 484 430 5 42 2 27 0.224 0.437 0.661
5 1981 CZ Radim Vrbata F 712 195 218 413 208 36 63 5 35 0.274 0.306 0.580
6 1981 CA Patrick Sharp F 595 199 206 405 391 75 48 16 37 0.334 0.346 0.681
7 1981 CA Alexandre Burrows F 569 152 142 294 825 131 10 16 24 0.267 0.250 0.517
8 1981 CA Taylor Pyatt F 803 136 139 275 410 10 24 2 24 0.169 0.173 0.342
9 1981 CA Rene Bourque F 497 133 127 260 436 -7 23 13 18 0.268 0.256 0.523
10 1981 CA Raffi Torres F 630 134 121 255 490 -2 27 0 22 0.213 0.192 0.405
11 1981 SE Niklas Kronwall D 515 54 192 246 342 46 23 0 11 0.105 0.373 0.478
12 1981 US Paul Martin D 584 37 200 237 164 87 15 0 7 0.063 0.342 0.406
13 1981 CA Kevin Bieksa D 461 48 155 203 698 30 18 0 10 0.104 0.336 0.440
14 1981 US Ron Hainsey D 591 34 158 192 271 -29 20 0 2 0.058 0.267 0.325
15 1981 DE Dennis Seidenberg D 581 34 154 188 242 14 8 0 8 0.059 0.265 0.324
16 1981 CA Kurtis Foster D 405 42 118 160 308 -31 20 0 5 0.104 0.291 0.395
17 1981 CA Barret Jackman D 644 23 128 151 882 39 3 2 3 0.036 0.199 0.234
18 1981 US David Moss F 362 66 78 144 115 -4 20 1 10 0.182 0.215 0.398
19 1981 SE Johnny Oduya D 511 26 100 126 232 42 3 1 5 0.051 0.196 0.247
20 1981 CA Stephane Veilleux F 460 46 55 101 317 -62 2 2 4 0.100 0.120 0.220
21 1981 US Tim Jackman F 390 23 40 63 613 -57 1 1 1 0.059 0.103 0.162
22 1981 US Matt Hendricks F 263 27 31 58 365 -12 1 1 5 0.103 0.118 0.221
23 1981 US Andrew Alberts D 449 8 47 55 492 1 0 1 2 0.018 0.105 0.122
24 1981 CA Derek MacKenzie F 236 22 31 53 128 19 1 3 3 0.093 0.131 0.225
25 1981 CA Matt Ellis F 267 16 25 41 81 -2 0 1 5 0.060 0.094 0.154
26 1981 CA Andrew Murray F 221 24 16 40 36 -7 1 0 4 0.109 0.072 0.181
27 1981 CA Zenon Konopka F 287 11 16 27 994 -40 3 0 2 0.038 0.056 0.094
28 1981 CA Brian McGrattan F 233 6 13 19 505 -5 0 0 1 0.026 0.056 0.082
29 1981 US Rick DiPietro G 318 0 19 19 129 0 0 0 0.000 0.060 0.060
30 1981 US Craig Anderson G 318 0 11 11 46 0 0 0 0.000 0.035 0.035
31 1981 CA Nolan Yonkman D 74 1 8 9 140 8 0 0 0 0.014 0.108 0.122
32 1981 CA Mike Leighton G 105 0 3 3 6 0 0 0 0.000 0.029 0.029
33 1981 US Greg Rallo F 11 1 0 1 2 -5 1 0 0 0.091 0.000 0.091
34 1981 CA Yann Danis G 53 0 0 0 0 0 0 0 0.000 0.000 0.000
35 1981 CA Bracken Kearns F 6 0 0 0 10 0 0 0 0 0.000 0.000 0.000

Current season NHL stats last updated: June 18, 2013