QuantHockey logo QuantHockey.com - Complete KHL Stats

Spartak Moscow 2009‑10 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 29 SK Branko Radivojevic F 56 18 37 55 115 7 6 1 1 0.321 0.661 0.982
2 24 SK Stefan Ruzicka F 56 16 20 36 72 10 3 2 5 0.286 0.357 0.643
3 29 SK Martin Cibak F 50 17 15 32 93 2 6 1 3 0.340 0.300 0.640
4 24 SK Ivan Baranka D 55 10 22 32 56 -1 6 1 0 0.182 0.400 0.582
5 26 RU Kirill Knyazev F 56 21 10 31 28 0 6 1 3 0.375 0.179 0.554
6 31 KZ Dmitry Upper F 54 14 16 30 40 0 9 0 2 0.259 0.296 0.556
7 21 RU Roman Lyuduchin F 56 15 13 28 50 6 4 0 6 0.268 0.232 0.500
8 29 DE Eduard Lewandowski F 44 10 17 27 52 2 2 0 1 0.227 0.386 0.614
9 33 SK Jaroslav Obsut D 50 9 14 23 88 7 4 1 2 0.180 0.280 0.460
10 24 RU Alexander Rybakov F 37 5 16 21 14 10 0 0 0 0.135 0.432 0.568
11 26 RU Nikita Shchitov D 52 2 14 16 40 3 1 0 0 0.038 0.269 0.308
12 28 RU Alexander Buturlin F 56 4 11 15 16 -1 1 0 1 0.071 0.196 0.268
13 21 RU Ilya Kablukov F 54 5 7 12 24 -7 1 0 0 0.093 0.130 0.222
14 23 RU Kirill Lyamin D 48 3 9 12 52 5 1 0 1 0.063 0.188 0.250
15 22 RU Igor Musatov F 55 6 5 11 50 0 1 0 2 0.109 0.091 0.200
16 23 RU Alexander Berkutov D 35 1 8 9 42 1 1 0 1 0.029 0.229 0.257
17 30 BY Viktor Kostyuchenok D 34 0 9 9 24 0 0 0 0 0.000 0.265 0.265
18 25 RU Evgeny Lapenkov F 11 6 2 8 2 1 3 0 0 0.545 0.182 0.727
19 26 UA Denis Bayev D 30 3 3 6 28 0 1 0 0 0.100 0.100 0.200
20 28 RU Andrei Kuzmin F 13 2 3 5 10 1 1 0 0 0.154 0.231 0.385
21 31 RU Valery Pokrovsky D 37 1 4 5 36 5 0 0 0 0.027 0.108 0.135
22 29 RU Alexei Zavarukhin F 27 2 2 4 16 -1 0 0 0 0.074 0.074 0.148
23 25 RU Alexei Shkotov F 16 2 2 4 2 -5 0 0 0 0.125 0.125 0.250
24 27 RU Mikhail Yakubov F 9 1 3 4 4 7 0 1 0 0.111 0.333 0.444
25 19 RU Dmitri Vishnevsky D 27 1 2 3 10 2 1 0 0 0.037 0.074 0.111
26 25 RU Ilya Malyushkin F 13 0 2 2 2 -1 0 0 0 0.000 0.154 0.154
27 28 DE Dmitry Kotschnev G 42 0 0 0 10 0 0 0 0.000 0.000 0.000
28 24 RU Evgeny Konobry G 21 0 0 0 0 0 0 0 0.000 0.000 0.000
29 19 KZ Evgeny Bolyakin D 13 0 0 0 2 0 0 0 0 0.000 0.000 0.000
30 18 RU Artem Voronin F 10 0 0 0 2 -3 0 0 0 0.000 0.000 0.000
31 25 RU Alexei Yakhin G 2 0 0 0 0 0 0 0 0.000 0.000 0.000
32 17 RU Grigory Zheldakov D 1 0 0 0 0 -1 0 0 0 0.000 0.000 0.000

Current season KHL stats last updated: April 18, 2013