QuantHockey logo QuantHockey.com - Complete KHL Stats

Salavat Yulaev Ufa 2008‑09 Stats

RkAgeNamePosGPGAPPIM+/-PPGSHGGWGG/GPA/GPP/GP
1 28 RU Alexei Tereshenko F 55 29 29 58 22 41 11 6 11 0.527 0.527 1.055
2 25 RU Alexander Perezhogin F 55 28 24 52 32 34 6 2 3 0.509 0.436 0.945
3 22 RU Alexander Radulov F 52 22 26 48 92 26 4 2 6 0.423 0.500 0.923
4 30 RU Vladimir Antipov F 49 20 15 35 26 10 6 1 4 0.408 0.306 0.714
5 36 RU Vladimir Vorobiev F 47 5 28 33 32 17 0 0 0 0.106 0.596 0.702
6 25 RU Andrei Taratukhin F 56 10 21 31 58 10 3 2 1 0.179 0.375 0.554
7 32 RU Vitaly Proshkin D 55 6 22 28 66 26 2 0 3 0.109 0.400 0.509
8 32 RU Oleg Tverdovsky D 48 8 19 27 30 9 5 2 0 0.167 0.396 0.563
9 25 RU Kirill Koltsov D 49 5 20 25 81 14 0 0 2 0.102 0.408 0.510
10 32 CZ Michal Mikeska F 42 6 17 23 48 12 3 0 0 0.143 0.405 0.548
11 30 CZ Leos Cermak F 43 9 9 18 89 5 1 0 1 0.209 0.209 0.419
12 24 RU Andrei Kuteikin D 35 6 10 16 49 15 3 0 1 0.171 0.286 0.457
13 27 BY Konstantin Koltsov F 42 8 7 15 14 6 1 0 2 0.190 0.167 0.357
14 26 CZ Miroslav Blatak D 54 4 11 15 41 19 0 0 1 0.074 0.204 0.278
15 28 RU Igor Shadilov D 29 5 9 14 10 20 2 2 1 0.172 0.310 0.483
16 28 RU Ruslan Nurtdinov F 42 8 5 13 26 5 3 1 2 0.190 0.119 0.310
17 26 RU Alexei Medvedev F 54 5 6 11 18 -3 2 0 1 0.093 0.111 0.204
18 25 RU Igor Grigorenko F 36 2 8 10 10 6 0 0 1 0.056 0.222 0.278
19 30 RU Mikhail Chernov D 18 3 6 9 22 7 1 0 0 0.167 0.333 0.500
20 29 RU Andrei Sidyakin F 43 1 6 7 14 -5 1 0 0 0.023 0.140 0.163
21 26 RU Igor Radulov F 14 6 0 6 18 1 2 0 0 0.429 0.000 0.429
22 33 UA Sergei Klimentyev D 20 2 3 5 40 8 1 0 1 0.100 0.150 0.250
23 22 RU Vyacheslav Seluyanov D 9 1 4 5 4 7 1 0 0 0.111 0.444 0.556
24 20 RU Artem Gordeyev F 18 1 2 3 2 7 0 0 1 0.056 0.111 0.167
25 26 CZ Petr Vampola F 17 1 2 3 10 3 0 0 0 0.059 0.118 0.176
26 17 RU Kirill Polozov F 4 1 0 1 0 2 0 0 0 0.250 0.000 0.250
27 28 RU Alexander Yeremenko G 36 0 1 1 0 0 0 0 0.000 0.028 0.028
28 32 RU Vadim Tarasov G 24 0 0 0 0 0 0 0 0.000 0.000 0.000
29 27 CA Steve McCarthy D 18 0 0 0 16 -3 0 0 0 0.000 0.000 0.000
30 19 RU Yegor Kuptsov D 18 0 0 0 10 0 0 0 0 0.000 0.000 0.000
31 19 RU Yegor Dubrovsky F 5 0 0 0 4 -1 0 0 0 0.000 0.000 0.000
32 23 RU Dmitri Vorobiev D 5 0 0 0 0 3 0 0 0 0.000 0.000 0.000
33 20 RU Pavel Doronin D 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000
34 24 RU Alexei Shkotov F 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 19 RU Pavel Volodin D 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 21 RU Dmitri Zyuzin F 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000

Current season KHL stats last updated: April 18, 2013