Pavel Bure
Born on: March 31, 1971
Birth place: Moscow, Russia
Forward, shoots left
5 ' 10" | 190 lb
Regular Season
| Age | Season | Team | LGE | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1991-92 | Vancouver Canucks | NHL | 65 | 34 | 26 | 60 | 30 | 0 | 7 | 3 | 6 | 12.7 |
| 21 | 1992-93 | Vancouver Canucks | NHL | 83 | 60 | 50 | 110 | 69 | 35 | 13 | 7 | 9 | 14.7 |
| 22 | 1993-94 | Vancouver Canucks | NHL | 76 | 60 | 47 | 107 | 86 | 1 | 25 | 4 | 9 | 16.0 |
| 23 | 1994-95 | Vancouver Canucks | NHL | 44 | 20 | 23 | 43 | 47 | -8 | 6 | 2 | 2 | 10.1 |
| 24 | 1995-96 | Vancouver Canucks | NHL | 15 | 6 | 7 | 13 | 8 | -2 | 1 | 1 | 0 | 7.7 |
| 25 | 1996-97 | Vancouver Canucks | NHL | 63 | 23 | 32 | 55 | 40 | -14 | 4 | 1 | 2 | 8.7 |
| 26 | 1997-98 | Vancouver Canucks | NHL | 82 | 51 | 39 | 90 | 48 | 5 | 13 | 6 | 4 | 15.5 |
| 27 | 1998-99 | Florida Panthers | NHL | 11 | 13 | 3 | 16 | 4 | 3 | 5 | 1 | 0 | 29.5 |
| 28 | 1999-00 | Florida Panthers | NHL | 74 | 58 | 36 | 94 | 16 | 25 | 11 | 2 | 14 | 16.1 |
| 29 | 2000-01 | Florida Panthers | NHL | 82 | 59 | 33 | 92 | 58 | -2 | 19 | 5 | 8 | 15.4 |
| 30 | 2001-02 | Florida Panthers | NHL | 56 | 22 | 27 | 49 | 56 | -14 | 9 | 1 | 1 | 9.2 |
| 30 | 2001-02 | New York Rangers | NHL | 12 | 12 | 8 | 20 | 6 | 9 | 3 | 0 | 1 | 24.5 |
| 31 | 2002-03 | New York Rangers | NHL | 39 | 19 | 11 | 30 | 16 | 4 | 5 | 1 | 3 | 14.0 |
| NHL Totals | 702 | 437 | 342 | 779 | 484 | 42 | 121 | 34 | 59 | 14.0 |
Pavel Bure - Playoff Stats
| Age | Season | Team | LGE | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1991-92 | Vancouver Canucks | NHL | 13 | 6 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 12.0 |
| 21 | 1992-93 | Vancouver Canucks | NHL | 12 | 5 | 7 | 12 | 8 | 0 | 0 | 0 | 1 | 10.6 |
| 22 | 1993-94 | Vancouver Canucks | NHL | 24 | 16 | 15 | 31 | 40 | 8 | 3 | 0 | 2 | 15.8 |
| 23 | 1994-95 | Vancouver Canucks | NHL | 11 | 7 | 6 | 13 | 10 | -1 | 2 | 2 | 0 | 17.9 |
| 28 | 1999-00 | Florida Panthers | NHL | 4 | 1 | 3 | 4 | 2 | -3 | 1 | 0 | 0 | 6.7 |
| NHL Totals | 64 | 35 | 35 | 70 | 74 | 8 | 6 | 2 | 3 | 13.9 |
Pavel Bure - National Team Stats
| Age | Team | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Team Russia - Olympics ‑ Nagano 1998 | 6 | 9 | 0 | 9 | 2 | 6 | 2 | 0 | 0 | |
| 30 | Team Russia - Olympics ‑ Salt Lake City 2002 | 6 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 7.4 |
| Olympics Totals | 12 | 11 | 1 | 12 | 10 | 8 | 2 | 0 | 0 |
