Johnny Bower
Born on: November 8, 1924
Birth place: Prince Albert, Saskatchewan, Canada
Goalie
5 ' 11" | 190 lb
Regular Season
| Age | Season | Team | LGE | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 1953-54 | New York Rangers | NHL | 70 | 2.60 | 29 | 31 | 182 | 5 | 4200 | ||
| 30 | 1954-55 | New York Rangers | NHL | 5 | 2.60 | 2 | 2 | 13 | 0 | 300 | ||
| 32 | 1956-57 | New York Rangers | NHL | 2 | 3.00 | 0 | 2 | 6 | 0 | 120 | ||
| 34 | 1958-59 | Toronto Maple Leafs | NHL | 39 | 2.72 | 15 | 17 | 106 | 3 | 2340 | ||
| 35 | 1959-60 | Toronto Maple Leafs | NHL | 66 | 2.68 | 34 | 24 | 177 | 5 | 3960 | ||
| 36 | 1960-61 | Toronto Maple Leafs | NHL | 58 | 2.50 | 33 | 15 | 145 | 2 | 3480 | ||
| 37 | 1961-62 | Toronto Maple Leafs | NHL | 59 | 2.56 | 31 | 18 | 151 | 2 | 3540 | ||
| 38 | 1962-63 | Toronto Maple Leafs | NHL | 42 | 2.60 | 20 | 15 | 109 | 1 | 2520 | ||
| 39 | 1963-64 | Toronto Maple Leafs | NHL | 51 | 2.11 | 24 | 16 | 106 | 5 | 3009 | ||
| 40 | 1964-65 | Toronto Maple Leafs | NHL | 34 | 2.38 | 13 | 13 | 81 | 3 | 2040 | ||
| 41 | 1965-66 | Toronto Maple Leafs | NHL | 35 | 2.25 | 18 | 10 | 75 | 3 | 1998 | ||
| 42 | 1966-67 | Toronto Maple Leafs | NHL | 27 | 2.64 | 12 | 9 | 63 | 2 | 1431 | ||
| 43 | 1967-68 | Toronto Maple Leafs | NHL | 43 | 2.25 | 14 | 18 | 84 | 4 | 2239 | ||
| 44 | 1968-69 | Toronto Maple Leafs | NHL | 20 | 2.85 | 5 | 4 | 37 | 2 | 779 | ||
| 45 | 1969-70 | Toronto Maple Leafs | NHL | 1 | 5.00 | 0 | 1 | 5 | 0 | 60 | ||
| NHL Totals | 552 | 2.51 | 250 | 195 | 1340 | 37 | 32 016 |
Johnny Bower - Playoff Stats
| Age | Season | Team | LGE | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1958-59 | Toronto Maple Leafs | NHL | 12 | 3.06 | 5 | 7 | 38 | 0 | 746 | ||
| 35 | 1959-60 | Toronto Maple Leafs | NHL | 10 | 2.88 | 4 | 6 | 31 | 0 | 645 | ||
| 36 | 1960-61 | Toronto Maple Leafs | NHL | 3 | 2.67 | 0 | 3 | 8 | 0 | 180 | ||
| 37 | 1961-62 | Toronto Maple Leafs | NHL | 10 | 2.07 | 6 | 3 | 20 | 0 | 579 | ||
| 38 | 1962-63 | Toronto Maple Leafs | NHL | 10 | 1.60 | 8 | 2 | 16 | 2 | 600 | ||
| 39 | 1963-64 | Toronto Maple Leafs | NHL | 14 | 2.12 | 8 | 6 | 30 | 2 | 850 | ||
| 40 | 1964-65 | Toronto Maple Leafs | NHL | 5 | 2.43 | 2 | 3 | 13 | 0 | 321 | ||
| 41 | 1965-66 | Toronto Maple Leafs | NHL | 2 | 4.00 | 0 | 2 | 8 | 0 | 120 | ||
| 42 | 1966-67 | Toronto Maple Leafs | NHL | 4 | 1.64 | 2 | 0 | 5 | 1 | 183 | ||
| 44 | 1968-69 | Toronto Maple Leafs | NHL | 4 | 4.29 | 0 | 2 | 11 | 0 | 154 | ||
| NHL Totals | 74 | 2.47 | 35 | 34 | 180 | 5 | 4378 |
