Tom Lysiak
Born on: April 22, 1953
Birth place: High Prairie, Alberta, Canada
Forward
6 ' 1" | 185 lb
Regular Season
| Age | Season | Team | LGE | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1973-74 | Atlanta Flames | NHL | 77 | 19 | 45 | 64 | 54 | -15 | 4 | 0 | 2 | 8.8 |
| 21 | 1974-75 | Atlanta Flames | NHL | 77 | 25 | 52 | 77 | 73 | 23 | 9 | 0 | 2 | 12.1 |
| 22 | 1975-76 | Atlanta Flames | NHL | 80 | 31 | 51 | 82 | 60 | 2 | 9 | 1 | 5 | 13.3 |
| 23 | 1976-77 | Atlanta Flames | NHL | 79 | 30 | 51 | 81 | 52 | 3 | 5 | 1 | 3 | 10.8 |
| 24 | 1977-78 | Atlanta Flames | NHL | 80 | 27 | 42 | 69 | 54 | -3 | 3 | 0 | 5 | 12.6 |
| 25 | 1978-79 | Atlanta Flames | NHL | 52 | 23 | 35 | 58 | 36 | 16 | 7 | 1 | 2 | 16.8 |
| 25 | 1978-79 | Chicago Black Hawks | NHL | 14 | 0 | 10 | 10 | 14 | 3 | 0 | 0 | 0 | 0.0 |
| 26 | 1979-80 | Chicago Black Hawks | NHL | 77 | 26 | 43 | 69 | 31 | -7 | 10 | 0 | 7 | 16.3 |
| 27 | 1980-81 | Chicago Black Hawks | NHL | 72 | 21 | 55 | 76 | 20 | 7 | 5 | 2 | 3 | 12.6 |
| 28 | 1981-82 | Chicago Black Hawks | NHL | 71 | 32 | 50 | 82 | 84 | -8 | 10 | 2 | 4 | 18.8 |
| 29 | 1982-83 | Chicago Black Hawks | NHL | 61 | 23 | 38 | 61 | 27 | 13 | 6 | 0 | 4 | 18.9 |
| 30 | 1983-84 | Chicago Black Hawks | NHL | 54 | 17 | 30 | 47 | 35 | -13 | 5 | 1 | 2 | 16.5 |
| 31 | 1984-85 | Chicago Black Hawks | NHL | 74 | 16 | 30 | 46 | 13 | -16 | 2 | 0 | 4 | 16.0 |
| 32 | 1985-86 | Chicago Black Hawks | NHL | 51 | 2 | 19 | 21 | 14 | -19 | 0 | 0 | 0 | 2.6 |
| NHL Totals | 919 | 292 | 551 | 843 | 567 | -14 | 75 | 8 | 43 | 13.2 |
Tom Lysiak - Playoff Stats
| Age | Season | Team | LGE | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1973-74 | Atlanta Flames | NHL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 22 | 1975-76 | Atlanta Flames | NHL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 23 | 1976-77 | Atlanta Flames | NHL | 3 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | ||
| 24 | 1977-78 | Atlanta Flames | NHL | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| 25 | 1978-79 | Chicago Black Hawks | NHL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 26 | 1979-80 | Chicago Black Hawks | NHL | 7 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | ||
| 27 | 1980-81 | Chicago Black Hawks | NHL | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 28 | 1981-82 | Chicago Black Hawks | NHL | 15 | 6 | 9 | 15 | 13 | 3 | 0 | 0 | ||
| 29 | 1982-83 | Chicago Black Hawks | NHL | 13 | 6 | 7 | 13 | 8 | 2 | 0 | 2 | ||
| 30 | 1983-84 | Chicago Black Hawks | NHL | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14.3 |
| 31 | 1984-85 | Chicago Black Hawks | NHL | 15 | 4 | 8 | 12 | 10 | 5 | 0 | 0 | 0 | 15.4 |
| 32 | 1985-86 | Chicago Black Hawks | NHL | 3 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 | 33.3 |
| NHL Totals | 76 | 25 | 38 | 63 | 49 | 5 | 10 | 0 | 2 |
