Filip Kuba
Born on: December 29, 1976
Birth place: Ostrava, Czech Republic
Defenseman, shoots left
6 ' 4" | 229 lb
Regular Season
| Age | Season | Team | LGE | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 1998-99 | Florida Panthers | NHL | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 23 | 1999-00 | Florida Panthers | NHL | 13 | 1 | 5 | 6 | 2 | -3 | 1 | 0 | 1 | 6.3 |
| 24 | 2000-01 | Minnesota Wild | NHL | 75 | 9 | 21 | 30 | 28 | -6 | 4 | 0 | 4 | 6.4 |
| 25 | 2001-02 | Minnesota Wild | NHL | 62 | 5 | 19 | 24 | 32 | -6 | 3 | 0 | 1 | 5.0 |
| 26 | 2002-03 | Minnesota Wild | NHL | 78 | 8 | 21 | 29 | 29 | 0 | 4 | 2 | 1 | 6.2 |
| 27 | 2003-04 | Minnesota Wild | NHL | 77 | 5 | 19 | 24 | 28 | -7 | 2 | 1 | 2 | 4.4 |
| 29 | 2005-06 | Minnesota Wild | NHL | 65 | 6 | 19 | 25 | 44 | 0 | 1 | 1 | 1 | 8.7 |
| 30 | 2006-07 | Tampa Bay Lightning | NHL | 81 | 15 | 22 | 37 | 36 | -9 | 5 | 1 | 2 | 14.2 |
| 31 | 2007-08 | Tampa Bay Lightning | NHL | 75 | 6 | 25 | 31 | 40 | -8 | 2 | 0 | 0 | 5.3 |
| 32 | 2008-09 | Ottawa Senators | NHL | 71 | 3 | 37 | 40 | 28 | 4 | 2 | 0 | 0 | 2.7 |
| 33 | 2009-10 | Ottawa Senators | NHL | 53 | 3 | 25 | 28 | 28 | -5 | 2 | 0 | 0 | 3.3 |
| 34 | 2010-11 | Ottawa Senators | NHL | 64 | 2 | 14 | 16 | 16 | -26 | 0 | 0 | 1 | 2.6 |
| 35 | 2011-12 | Ottawa Senators | NHL | 73 | 6 | 26 | 32 | 26 | 26 | 3 | 0 | 2 | 7.7 |
| 36 | 2012-13 | Florida Panthers | NHL | 44 | 1 | 9 | 10 | 24 | -18 | 0 | 0 | 0 | 2.0 |
| NHL Totals | 836 | 70 | 263 | 333 | 361 | -56 | 29 | 5 | 15 | 5.8 |
Filip Kuba - Playoff Stats
| Age | Season | Team | LGE | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2002-03 | Minnesota Wild | NHL | 18 | 3 | 5 | 8 | 24 | -8 | 3 | 0 | 0 | 14.3 |
| 30 | 2006-07 | Tampa Bay Lightning | NHL | 6 | 1 | 4 | 5 | 4 | -1 | 0 | 1 | 0 | 7.7 |
| 35 | 2011-12 | Ottawa Senators | NHL | 7 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 31 | 4 | 11 | 15 | 38 | -8 | 3 | 1 | 0 | 9.1 |
Filip Kuba - National Team Stats
| Age | Team | GP | G | A | P | PIM | +/- | PPG | SHG | GWG | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Team Czech Republic - Olympics ‑ Turin 2006 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.1 |
| 33 | Team Czech Republic - Olympics ‑ Vancouver 2010 | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 |
| Olympics Totals | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 |
