Michel Dion
Born on: February 11, 1954
Birth place: Granby, Québec, Canada
Goalie
5 ' 10" | 185 lb
Regular Season
| Age | Season | Team | LGE | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1974-75 | Indianapolis Racers | WHA | 1 | 4.07 | 0 | 1 | 4 | 0 | 59 | ||
| 21 | 1975-76 | Indianapolis Racers | WHA | 31 | 2.74 | 14 | 15 | 85 | 0 | 1860 | ||
| 22 | 1976-77 | Indianapolis Racers | WHA | 42 | 3.36 | 17 | 19 | 128 | 1 | 2286 | ||
| 23 | 1977-78 | Cincinnati Stingers | WHA | 45 | 3.57 | 21 | 17 | 140 | 4 | 2356 | ||
| 24 | 1978-79 | Cincinnati Stingers | WHA | 30 | 3.32 | 10 | 14 | 93 | 0 | 1681 | ||
| 25 | 1979-80 | Quebec Nordiques | NHL | 50 | 3.70 | 15 | 25 | 171 | 2 | 2773 | ||
| 26 | 1980-81 | Quebec Nordiques | NHL | 12 | 5.32 | 0 | 8 | 61 | 0 | 688 | ||
| 26 | 1980-81 | Winnipeg Jets | NHL | 14 | 4.84 | 3 | 6 | 61 | 0 | 757 | ||
| 27 | 1981-82 | Pittsburgh Penguins | NHL | 62 | 3.79 | 25 | 24 | 226 | 0 | 3580 | ||
| 28 | 1982-83 | Pittsburgh Penguins | NHL | 49 | 4.26 | 0.869 | 12 | 30 | 198 | 1313 | 0 | 2791 |
| 29 | 1983-84 | Pittsburgh Penguins | NHL | 30 | 5.33 | 0.853 | 2 | 19 | 138 | 799 | 0 | 1553 |
| 30 | 1984-85 | Pittsburgh Penguins | NHL | 10 | 4.67 | 0.864 | 3 | 6 | 43 | 273 | 0 | 553 |
| NHL Totals | 227 | 4.24 | 60 | 118 | 898 | 2385 | 2 | 12 695 | ||||
| WHA Totals | 149 | 3.28 | 62 | 66 | 450 | 5 | 8242 |
Michel Dion - Playoff Stats
| Age | Season | Team | LGE | GP | GAA | SV% | W | L | GA | SV | SO | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1975-76 | Indianapolis Racers | WHA | 3 | 2.38 | 0 | 2 | 5 | 0 | 126 | ||
| 22 | 1976-77 | Indianapolis Racers | WHA | 4 | 4.16 | 2 | 2 | 17 | 0 | 245 | ||
| 27 | 1981-82 | Pittsburgh Penguins | NHL | 5 | 4.34 | 2 | 3 | 22 | 0 | 304 | ||
| WHA Totals | 7 | 3.56 | 2 | 4 | 22 | 0 | 371 | |||||
| NHL Totals | 5 | 4.34 | 2 | 3 | 22 | 0 | 304 |
